Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/10012/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/10012/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          1          0          0         41          0          0          0          0          0          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     287991          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   50911088  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0        271          0          0          0          0          0          0         35          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1723539     419778     430685     499376     418994     446823     590179          0     565502     266854     522560     494421     613582     647496     578648     567049  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2221024     491823     530340     488659     470385     552262     720780          0     650882     382408     671980     435346     548448     797409     565270     571429  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:     651505    1547483     620561     622732     495521     546917     721802          0     665141     346457     581306     588028     613688     698614     615095     614833  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     727224    2022729     531214     658380     601730     566830     739582          0     854401     358447     577011     684205     672392    1080235     771020     744366  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     512489     660180    1936362     721335     514956     611184     665049          0     538993     294024     606351     649245     574721     801230     651904     567325  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:     632408     486553    2547626     679407     498767     513880     685157          0     616260     359255     592367     633902     807155     890215     667524     589285  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:    1418061    1702849     815852    2305960     964812    1319776    1344629          0     837588     249325     803414    1245598    1064364    1077485    1168618    1039164  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     603553     505173     602222    1847283     511693     568609     921777          0     755210     373843     643956     515432     801558     767624     763110     649567  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     398261     475781     547403     570898    1443147     581250     561565          0     533386     297449     534102     527017     520800     639727     567495     488875  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     692358     532463     517900     527835    1685018     497817     602497          0     608356     307640     843166     475731     590049     748200     598286     686988  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     563062     530518     544318     652702     510530    1600626     691819          1     531868     347407     630888     611214     659889     683547     730796     652620  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     632070     502559     761896     661147     455209    1969251     846219          0     567113     355212     586449     515407     659493     809539     684934     652030  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     643243     529290     456162     652799     460413     586260    2059211          0     669013     275637     602809     553182     561209     720993     593309     446106  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     539795     650600     578626     730857     666421     953732    2948427          0     615585     315986     559824     532914     651779     660932     747750     701533  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     631676     532611     674500     603433     501125     653429     797133          2     673673     326967     594769     576772     670618    1434121     617105     645502  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     584707     486120     598788     798099     428819     503508     611768        137     743966     404536     641650     515386     736098     983481     888023     651915  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     528036     471998     512244     535073     402382     534076     680557          0    2066149     286445     598763     488849     557710     639884     568933     479868  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     548778     587269     552302     660526     623850     618545     751015          0    2739034     313095     597525     519522     632295     677288     680800     547820  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     411341     458485     412933     479146     392354     487895     535239          0     494357     595081     489802     452576     520146     575025     492129     458837  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     481807     434717     589266     471022     362900     438200     655149          0     566419     691018     485945     552478     481722     537378     760603     504626  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     478140     461027     686096     539272     425932     599749     603346          0     590356     276228    1852284     535468     552068     682467     492213     475159  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     532252     494239     676237     571530     481624     647592     569422          0     626037     338490    2478335     548016     785745     750394     620744     731618  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     521792     501603     509090     532501     418018     538363     623461          0     582479     291802     549358    1229184     588554     637995     612579     555595  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     583999     527531     653956     577169     388994     462917     876794          0     670777     400772     616315    1371701     551036     705103     669954     652022  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     451326     519612     596582     511381     417459     506505     593641          0     592850     294984     483307     521001    1713912     743069     554928     607054  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:     525818     750378     722079     588934     495161     635762     651923          0     656395     432004     638943     491603    2237941     902104     624918     519140  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0          0          0 2847242197          0          0          0          0          0         89          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:     472107     460595     616622     619664     488175     539081     788132          0     578936     287441     590423     562534     701622    3267271     520378     711539  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:    1118012    1355535    1247717    1057693    1118190    1031985     764357          0     784969     299513    1009296    1098955     997033     932335    3254754     703007  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     547597     543348     573181     788392     431010     882628     791300          0     697429     488722     751456     496078     578500     606952    2078189     580940  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     583595     463135     469414     528775     473432     582178     592755          0     608966     286278     575713     535384     535116     626981     586449    1942495  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     564342     587881     571439     580271     603849     570549     671730          0     587790     289623     551715     512980     574959     809686     565511    2872924  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1510656792 1508322632 1542214665 1500535193 1507916450 1508976061 1501069331 2926665415 1550865170 1520383130 1565164823 1549505033 1529086522 1525189626 1481905860 1533767096   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         36         45         26         29         64        118         13         12          9          7         12         14         21         15          8         35   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32781944   31760050   31458413   32023918   32436316   32279561   32426788   31104532   32016743   32649648   31857636   32313641   32653892   32772544   32354775   32414704   Rescheduling interrupts
CAL:  595021344  482739601  410889233  383258073  356338498  351544780  344697079  190103674  341932837  339763588  337546679  337043044  335516709  332653451  315964114  329027541   Function call interrupts
TLB:     399714     422440     428365     412405     391814     415757     408215     358688     388923     402247     381793     383758     381310     391960     378379     365940   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788       8788   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team