Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/10012/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/10012/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          4          0          0          1          0          2          0          0          0          1          0          2          0
       TIMER:   61305994   96932249  120067683   64061601   66605174   73795800   54849281   58979199  111674850   65048961  138305905  131215255   84978063   65914165   55023056   98145214
      NET_TX:          1          4          7          3          4          2          1          3          0          0          1          0          2         17         13          5
      NET_RX:   20453857   19726877   20971168   20954910   17289981   20445810   24311175 2674031218   21991562   10368811   21079898   18515985   21555654   25070683   22993917   21414037
       BLOCK:    2726046    3847264    3558975    3889674    3179688    2948151    3052296    2694638    3040495    3118144    3106355    2967531    2970525    3009313    2880249    3177973
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2958432    2803120    3073187    2864241    2465263    2890607    3681080     469666    3218078    1713750    3145349    2311153    3140180    3816887    3169395    3419351
       SCHED:  348923169  178937803  130221447  106979338   98919594   91976849   88816875  101179084   90887161   86621085   89208123   85979778   84963780   85066957   84733017   85271711
     HRTIMER:       2474       1703       2085       2049       2142       2043       2318       2138       3138       1330       1357       2743       2526       2225       1863       2491
         RCU: 1132492629 1102874561 1117462394 1098412432 1120911749 1120092330 1120338362 1494172493 1140027150 1131789067 1157751228 1147808264 1141003759 1145326084 1125837906 1142794391

Cyb3r Drag0nz Team