Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/125622/root/proc/108/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/125622/root/proc/108/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1069       000405d1 0        0        0     2        0        2631    
0000000000000000 0   0          00000000 0        0        0     2        0        1032    
0000000000000000 0   2902133    00020ff8 0        0        0     2        0        3781686489
0000000000000000 4   0          00000000 0        0        0     2        0        10367   
0000000000000000 6   0          00000000 0        0        0     2        0        10368   
0000000000000000 7   0          00000000 0        0        0     2        0        10364   
0000000000000000 9   1544134    00000000 0        0        0     2        0        3387164462
0000000000000000 9   1          00000000 0        0        0     2        0        3439289789
0000000000000000 9   0          00000000 0        0        0     2        0        1041    
0000000000000000 10  0          00000000 0        0        0     2        0        10300   
0000000000000000 11  0          00000000 0        0        0     2        0        2053    
0000000000000000 12  0          00000000 0        0        0     2        0        21774   
0000000000000000 15  13560      00000002 0        0        0     2        0        3439322860
0000000000000000 15  3039328532 00000002 0        0        0     2        0        3439496547
0000000000000000 15  1069       00000002 0        0        0     2        0        2628    
0000000000000000 15  2688366136 00000002 0        0        0     2        0        2645    
0000000000000000 15  36263      00000002 0        0        0     2        0        3439496546
0000000000000000 15  1          00000002 0        0        0     2        0        3439289780
0000000000000000 15  4223109995 00000002 0        0        0     2        0        3439496548
0000000000000000 15  3526765181 00000001 0        0        0     2        0        2444    
0000000000000000 15  0          00000000 0        0        0     2        0        1043    
0000000000000000 15  3492373083 00000002 0        0        0     2        0        3439496549
0000000000000000 16  4050260519 00008000 0        0        0     2        0        2630    
0000000000000000 16  1069       00000000 0        0        0     2        0        2629    
0000000000000000 16  0          00000000 0        0        0     2        0        1033    
0000000000000000 18  0          00000000 0        0        0     2        0        2056    
0000000000000000 20  0          00000000 0        0        0     2        0        20994   
0000000000000000 21  0          00000000 0        0        0     2        0        10365   

Cyb3r Drag0nz Team