Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/125622/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/125622/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          1          0          0         41          0          0          0          0          0          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     287443          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   50773906  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0        271          0          0          0          0          0          0         35          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1723539     419276     428245     498882     415660     445390     587623          0     563426     266026     519152     492980     612710     643405     575002     562489  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2221024     489898     529668     485862     469981     551172     720395          0     647561     382226     669827     433464     547851     795093     564442     569772  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:     594145    1547483     620561     622732     495521     546917     721802          0     665141     346457     581306     588028     613688     698614     615095     614833  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     727224    2010814     528866     656258     601534     565157     739190          0     848254     358014     573189     682341     671105    1078852     767652     743857  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     512489     659355    1936362     719650     514956     598586     664693          0     537573     293914     599738     649039     545907     799859     649527     565486  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:     632408     483320    2544709     677709     498298     510732     684619          0     614061     358014     585984     633021     802821     885716     660624     588684  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:    1418061    1702849     815720    2305795     963312    1319776    1342976          0     837528     248569     765430    1242863    1061044    1067578    1163562    1038573  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     603553     502119     602044    1844082     511388     564667     920262          0     754382     370248     641552     514640     797438     764518     760475     644400  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     398261     475602     545902     568729    1435931     581033     555568          0     528307     294103     533157     526751     520662     638349     556286     488537  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     692358     531740     516522     525492    1683053     491337     600343          0     604410     306856     842245     474473     588470     739612     597528     686120  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     563062     527119     537254     651004     510246    1597465     691266          1     528741     347115     630599     609724     649449     680583     725755     649090  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     632070     500643     760611     657375     454392    1966524     845976          0     564759     354685     585644     514145     656577     807707     682760     648357  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     643243     519317     453832     645478     454311     578730    2059178          0     667497     274179     600901     552803     559561     715801     592010     445289  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     539795     648342     573115     730507     663153     953389    2944447          0     615500     313993     558137     531997     651549     653267     745560     700174  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     631676     527891     673706     603336     498653     653075     789332          2     672965     326376     594355     574532     670449    1426633     615499     643135  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     584707     483838     597182     796906     428776     501972     608290        137     743795     403096     640832     514498     735020     980765     886192     650607  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     528036     471533     511817     531982     402039     530755     668136          0    2048243     286078     598279     484221     553038     633028     568114     472584  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     548778     582100     548604     660514     623850     618329     750744          0    2726014     310965     596509     515557     628715     675694     680375     539769  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     411341     451990     412879     478204     363167     487695     531914          0     494243     594407     489397     451835     520125     573324     491594     458394  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     481807     431537     588530     469780     356850     434648     652860          0     564821     690635     485506     552179     481204     534947     760172     504200  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     478140     457244     683435     523788     425252     594540     602208          0     590233     275652    1851226     531101     549164     679366     488564     474239  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     532252     493706     676237     569222     481077     642299     569211          0     624739     336637    2476948     541863     782327     748132     616055     729908  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     521792     501264     499851     530770     418018     537750     623054          0     581319     289634     540818    1224773     588388     636099     610533     548987  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     583999     526607     652848     573928     387629     462676     874409          0     670422     397090     613139    1368891     549126     703586     667843     650826  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     451326     517860     585174     506724     414804     505789     589077          0     592798     294735     481718     520138    1713576     734625     551943     604289  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:     525818     749816     716923     587736     494024     634548     647880          0     653146     430220     638649     491278    2235037     898373     623953     513580  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0          0          0 2842132298          0          0          0          0          0         89          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:     472107     459061     613960     617413     487383     537652     779567          0     577930     286453     588711     561782     699859    3261082     518884     708688  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:    1118012    1355421    1234086    1053080    1118190    1031939     764357          0     784969     299241    1009296    1067850     996978     932051    3230709     702659  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     547597     542823     569551     788109     429319     881159     782173          0     653406     488482     751168     494564     577486     604025    2073581     579624  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     583595     463049     462533     527964     473432     575057     580482          0     596140     286043     574193     534541     535116     626574     583041    1922812  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     564342     587874     565742     578729     603819     569661     671249          0     584299     288935     551221     512158     569060     806795     564792    2856074  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1508194428 1506479511 1540402718 1498683893 1506016932 1507083621 1499148754 2921108385 1548949105 1518419926 1563237587 1547603002 1527122199 1523271156 1480081402 1531851402   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         35         45         26         29         63        118         13         12          9          7         10         14         21         15          8         35   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32757277   31727136   31428245   31991482   32406745   32246800   32392172   31075073   31984019   32615107   31823047   32280971   32618484   32740701   32325074   32380968   Rescheduling interrupts
CAL:  593882744  481912549  410214269  382685938  355837779  351030656  344226543  189874788  341455462  339307035  337097821  336594073  335061760  332169291  315531602  328605819   Function call interrupts
TLB:     398575     421988     427702     411498     391177     414684     407421     358196     388238     401726     381159     383368     380290     391530     377387     364915   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771       8771   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team