Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/125622/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/125622/root/var/log/sa/sar06
Linux 5.14.0-611.49.1.el9_7.x86_64 (wealthytechsolutions.wealthytechsolutions.com) 	2026-05-06 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.83      0.03      2.20      1.65      0.01      0.29      0.27      0.00      0.00     93.72
00:10:01          0      1.72      0.01      2.72      2.67      0.01      0.18      0.19      0.00      0.00     92.51
00:10:01          1      1.71      0.05      1.62      0.58      0.01      0.26      0.09      0.00      0.00     95.68
00:10:01          2      2.56      0.19      2.39      3.88      0.01      0.24      0.11      0.00      0.00     90.62
00:10:01          3      1.39      0.00      1.63      1.99      0.00      0.21      0.11      0.00      0.00     94.66
00:10:01          4      2.36      0.00      2.78      1.08      0.01      0.20      0.16      0.00      0.00     93.42
00:10:01          5      2.01      0.00      2.20      0.00      0.01      0.20      0.09      0.00      0.00     95.50
00:10:01          6      2.46      0.13      2.34      2.09      0.00      0.21      0.12      0.00      0.00     92.64
00:10:01          7      1.21      0.00      1.44      3.29      0.02      1.32      2.55      0.00      0.00     90.17
00:10:01          8      2.23      0.00      2.15      1.44      0.00      0.19      0.10      0.00      0.00     93.89
00:10:01          9      1.83      0.00      2.37      1.45      0.01      0.21      0.09      0.00      0.00     94.04
00:10:01         10      1.69      0.00      2.81      0.99      0.01      0.22      0.14      0.00      0.00     94.16
00:10:01         11      1.85      0.00      1.83      0.95      0.00      0.19      0.10      0.00      0.00     95.08
00:10:01         12      1.79      0.00      2.38      0.75      0.00      0.20      0.10      0.00      0.00     94.77
00:10:01         13      1.52      0.00      2.34      1.07      0.00      0.19      0.11      0.00      0.00     94.77
00:10:01         14      1.66      0.10      2.53      2.42      0.00      0.20      0.12      0.00      0.00     92.98
00:10:01         15      1.29      0.01      1.64      1.76      0.01      0.45      0.19      0.00      0.00     94.65
00:20:01        all      3.42      0.01      6.59      0.29      0.01      0.31      0.24      0.00      0.00     89.13
00:20:01          0      3.50      0.00      7.27      0.00      0.01      0.28      0.19      0.00      0.00     88.74
00:20:01          1      3.40      0.06      6.21      0.00      0.01      0.28      0.16      0.00      0.00     89.89
00:20:01          2      3.25      0.00      5.84      0.01      0.01      0.27      0.15      0.00      0.00     90.46
00:20:01          3      2.69      0.00      6.30      0.85      0.01      0.26      0.15      0.00      0.00     89.75
00:20:01          4      3.83      0.00      7.43      0.00      0.01      0.28      0.21      0.00      0.00     88.24
00:20:01          5      3.30      0.00      6.48      2.64      0.01      0.28      0.16      0.00      0.00     87.13
00:20:01          6      3.48      0.00      7.04      0.14      0.01      0.29      0.15      0.00      0.00     88.90
00:20:01          7      3.22      0.00      5.28      0.05      0.02      0.79      1.51      0.00      0.00     89.12
00:20:01          8      3.77      0.00      6.68      0.37      0.01      0.27      0.15      0.00      0.00     88.75
00:20:01          9      4.19      0.05      7.81      0.10      0.01      0.28      0.15      0.00      0.00     87.42
00:20:01         10      3.63      0.00      6.18      0.36      0.01      0.27      0.14      0.00      0.00     89.41
00:20:01         11      3.90      0.00      7.34      0.01      0.01      0.27      0.15      0.00      0.00     88.32
00:20:01         12      3.91      0.00      7.52      0.00      0.01      0.29      0.15      0.00      0.00     88.12
00:20:01         13      3.01      0.00      6.38      0.03      0.01      0.27      0.16      0.00      0.00     90.15
00:20:01         14      2.90      0.00      6.16      0.00      0.01      0.25      0.16      0.00      0.00     90.53
00:20:01         15      2.79      0.01      5.45      0.03      0.01      0.36      0.18      0.00      0.00     91.18
00:30:01        all      4.23      0.00      8.50      0.28      0.01      0.33      0.28      0.00      0.00     86.36
00:30:01          0      4.05      0.05      8.60      0.00      0.02      0.31      0.22      0.00      0.00     86.75
00:30:01          1      4.27      0.00      8.36      0.01      0.02      0.30      0.19      0.00      0.00     86.86
00:30:01          2      4.78      0.00      8.89      0.00      0.01      0.30      0.18      0.00      0.00     85.84
00:30:01          3      3.22      0.00      6.89      1.85      0.01      0.28      0.17      0.00      0.00     87.58
00:30:01          4      4.71      0.00      8.91      0.10      0.02      0.30      0.23      0.00      0.00     85.73
00:30:01          5      4.47      0.00      9.54      2.21      0.01      0.30      0.19      0.00      0.00     83.28
00:30:01          6      5.07      0.00     10.14      0.00      0.01      0.31      0.18      0.00      0.00     84.28
00:30:01          7      3.94      0.00      8.57      0.00      0.03      0.76      1.64      0.00      0.00     85.06
00:30:01          8      4.35      0.00      8.69      0.23      0.01      0.31      0.19      0.00      0.00     86.22
00:30:01          9      4.65      0.00      9.25      0.01      0.01      0.31      0.17      0.00      0.00     85.61
00:30:01         10      3.71      0.00      7.90      0.00      0.01      0.30      0.18      0.00      0.00     87.89
00:30:01         11      3.32      0.00      6.68      0.02      0.01      0.27      0.15      0.00      0.00     89.55
00:30:01         12      5.01      0.00      9.53      0.00      0.02      0.31      0.18      0.00      0.00     84.95
00:30:01         13      4.25      0.00      7.94      0.08      0.01      0.29      0.18      0.00      0.00     87.25
00:30:01         14      3.58      0.00      7.48      0.00      0.01      0.28      0.16      0.00      0.00     88.48
00:30:01         15      4.34      0.01      8.59      0.01      0.01      0.39      0.22      0.00      0.00     86.44
00:40:01        all      4.50      0.00      9.14      1.00      0.01      0.33      0.27      0.00      0.00     84.75
00:40:01          0      4.39      0.00      8.88      0.37      0.01      0.29      0.23      0.00      0.00     85.84
00:40:01          1      4.29      0.05      9.22      0.33      0.01      0.30      0.20      0.00      0.00     85.60
00:40:01          2      4.67      0.00      8.46      0.12      0.01      0.29      0.17      0.00      0.00     86.29
00:40:01          3      4.66      0.00      9.90      1.84      0.01      0.31      0.19      0.00      0.00     83.10
00:40:01          4      4.23      0.00      8.38      0.95      0.01      0.29      0.21      0.00      0.00     85.93
00:40:01          5      4.70      0.01      9.33      0.08      0.01      0.29      0.17      0.00      0.00     85.41
00:40:01          6      3.79      0.00      8.06      2.05      0.01      0.29      0.18      0.00      0.00     85.62
00:40:01          7      3.74      0.00      8.17      0.23      0.02      0.65      1.37      0.00      0.00     85.83
00:40:01          8      4.48      0.00      9.69      0.78      0.01      0.31      0.19      0.00      0.00     84.55
00:40:01          9      4.19      0.00      8.25      3.33      0.02      0.31      0.17      0.00      0.00     83.74
00:40:01         10      5.31      0.00     10.57      0.40      0.01      0.32      0.19      0.00      0.00     83.19
00:40:01         11      5.07      0.00      9.95      0.42      0.01      0.30      0.19      0.00      0.00     84.04
00:40:01         12      4.71      0.01      9.71      0.37      0.01      0.31      0.20      0.00      0.00     84.68
00:40:01         13      5.10      0.00     10.73      0.01      0.01      0.31      0.20      0.00      0.00     83.64
00:40:01         14      4.98      0.00      9.02      4.74      0.01      0.28      0.18      0.00      0.00     80.77
00:40:01         15      3.72      0.00      7.89      0.01      0.01      0.41      0.22      0.00      0.00     87.74
00:50:01        all      4.89      0.00      9.80      0.34      0.02      0.33      0.28      0.00      0.00     84.34
00:50:01          0      4.98      0.00      9.73      0.00      0.02      0.31      0.24      0.00      0.00     84.73
00:50:01          1      4.37      0.00      9.23      0.37      0.02      0.32      0.20      0.00      0.00     85.51
00:50:01          2      6.03      0.00     10.75      0.03      0.02      0.32      0.20      0.00      0.00     82.66
00:50:01          3      4.92      0.00     10.42      2.15      0.01      0.31      0.21      0.00      0.00     81.97
00:50:01          4      4.91      0.00     10.06      0.02      0.02      0.31      0.23      0.00      0.00     84.46
00:50:01          5      4.23      0.00      8.51      0.02      0.01      0.30      0.18      0.00      0.00     86.74
00:50:01          6      5.29      0.00     10.33      0.00      0.02      0.32      0.19      0.00      0.00     83.86
00:50:01          7      5.01      0.00     10.10      0.02      0.03      0.66      1.41      0.00      0.00     82.77
00:50:01          8      4.42      0.00      9.07      1.26      0.02      0.29      0.19      0.00      0.00     84.75
00:50:01          9      4.59      0.00      9.20      0.00      0.02      0.31      0.18      0.00      0.00     85.71
00:50:01         10      5.14      0.00     10.76      0.00      0.01      0.31      0.21      0.00      0.00     83.57
00:50:01         11      5.85      0.00     10.85      0.01      0.01      0.32      0.21      0.00      0.00     82.75
00:50:01         12      4.21      0.00      9.01      0.01      0.02      0.31      0.19      0.00      0.00     86.26
00:50:01         13      4.74      0.00     10.29      0.00      0.01      0.31      0.20      0.00      0.00     84.46
00:50:01         14      4.80      0.00      9.82      1.50      0.02      0.31      0.20      0.00      0.00     83.35
00:50:01         15      4.81      0.06      8.61      0.03      0.02      0.36      0.22      0.00      0.00     85.90
01:00:01        all      4.32      0.00      8.99      0.32      0.01      0.32      0.27      0.00      0.00     85.76
01:00:01          0      4.01      0.06      8.66      0.01      0.01      0.29      0.22      0.00      0.00     86.74
01:00:01          1      4.50      0.00      8.87      1.56      0.01      0.29      0.19      0.00      0.00     84.57
01:00:01          2      4.84      0.00      9.19      0.15      0.01      0.30      0.17      0.00      0.00     85.35
01:00:01          3      3.97      0.00      8.54      1.82      0.01      0.28      0.18      0.00      0.00     85.20
01:00:01          4      4.75      0.00     10.37      0.10      0.01      0.31      0.24      0.00      0.00     84.21
01:00:01          5      4.79      0.00     10.10      0.01      0.01      0.31      0.19      0.00      0.00     84.59
01:00:01          6      4.28      0.00      8.94      0.01      0.01      0.30      0.19      0.00      0.00     86.27
01:00:01          7      4.30      0.01      8.99      0.02      0.03      0.67      1.50      0.00      0.00     84.49
01:00:01          8      4.13      0.00      9.09      0.07      0.01      0.30      0.18      0.00      0.00     86.22
01:00:01          9      3.98      0.00      8.28      0.02      0.01      0.28      0.17      0.00      0.00     87.26
01:00:01         10      4.10      0.00      8.65      1.34      0.01      0.31      0.19      0.00      0.00     85.40
01:00:01         11      4.93      0.00      9.07      0.01      0.01      0.30      0.18      0.00      0.00     85.48
01:00:01         12      3.95      0.00      8.06      0.00      0.01      0.28      0.17      0.00      0.00     87.53
01:00:01         13      4.63      0.00     10.10      0.00      0.01      0.30      0.22      0.00      0.00     84.74
01:00:01         14      4.12      0.00      8.48      0.00      0.01      0.28      0.18      0.00      0.00     86.91
01:00:01         15      3.77      0.00      8.39      0.07      0.01      0.35      0.21      0.00      0.00     87.20
01:10:01        all      4.60      0.01      9.11      0.52      0.02      0.32      0.27      0.00      0.00     85.16
01:10:01          0      4.05      0.00      8.46      0.42      0.02      0.30      0.23      0.00      0.00     86.53
01:10:01          1      3.89      0.00      7.44      3.66      0.02      0.28      0.17      0.00      0.00     84.54
01:10:01          2      3.32      0.00      6.55      0.02      0.02      0.29      0.16      0.00      0.00     89.64
01:10:01          3      4.82      0.01      9.13      0.01      0.02      0.29      0.18      0.00      0.00     85.55
01:10:01          4      5.31      0.00      9.07      0.02      0.01      0.31      0.22      0.00      0.00     85.06
01:10:01          5      4.86      0.00      9.72      1.72      0.01      0.31      0.19      0.00      0.00     83.19
01:10:01          6      4.45      0.00      9.23      0.00      0.02      0.29      0.20      0.00      0.00     85.81
01:10:01          7      4.18      0.00      9.28      0.00      0.03      0.66      1.46      0.00      0.00     84.40
01:10:01          8      4.13      0.00      9.40      0.02      0.01      0.29      0.18      0.00      0.00     85.96
01:10:01          9      5.08      0.00     10.11      0.03      0.02      0.30      0.18      0.00      0.00     84.29
01:10:01         10      4.93      0.00      9.99      2.24      0.02      0.31      0.19      0.00      0.00     82.32
01:10:01         11      5.27      0.00     10.24      0.03      0.01      0.30      0.19      0.00      0.00     83.96
01:10:01         12      5.27      0.07     10.00      0.07      0.01      0.30      0.18      0.00      0.00     84.10
01:10:01         13      4.63      0.00      9.20      0.02      0.02      0.29      0.18      0.00      0.00     85.67
01:10:01         14      5.37      0.00     10.04      0.01      0.02      0.30      0.20      0.00      0.00     84.08
01:10:01         15      4.01      0.00      7.89      0.03      0.01      0.35      0.22      0.00      0.00     87.48
01:20:01        all      2.28      0.01      2.23      0.29      0.01      0.29      0.26      0.00      0.00     94.63
01:20:01          0      1.86      0.02      1.97      0.09      0.01      0.19      0.14      0.00      0.00     95.72
01:20:01          1      2.18      0.00      1.28      1.81      0.01      0.27      0.09      0.00      0.00     94.37
01:20:01          2      1.86      0.00      2.08      1.63      0.00      0.22      0.08      0.00      0.00     94.13
01:20:01          3      1.92      0.06      1.85      0.00      0.00      0.20      0.10      0.00      0.00     95.87
01:20:01          4      2.90      0.01      2.42      0.31      0.01      0.22      0.16      0.00      0.00     93.99
01:20:01          5      3.11      0.05      2.73      0.01      0.00      0.20      0.10      0.00      0.00     93.80
01:20:01          6      2.48      0.00      2.67      0.07      0.00      0.18      0.10      0.00      0.00     94.51
01:20:01          7      1.00      0.01      1.40      0.49      0.02      1.35      2.48      0.00      0.00     93.26
01:20:01          8      1.50      0.00      2.13      0.00      0.01      0.18      0.09      0.00      0.00     96.10
01:20:01          9      2.49      0.00      2.36      0.01      0.00      0.19      0.08      0.00      0.00     94.87
01:20:01         10      2.81      0.00      3.46      0.02      0.01      0.21      0.12      0.00      0.00     93.38
01:20:01         11      1.63      0.00      2.53      0.00      0.01      0.19      0.10      0.00      0.00     95.54
01:20:01         12      3.11      0.00      2.52      0.02      0.01      0.22      0.11      0.00      0.00     94.02
01:20:01         13      2.54      0.00      2.48      0.24      0.01      0.21      0.11      0.00      0.00     94.42
01:20:01         14      2.97      0.00      2.22      0.00      0.01      0.19      0.11      0.00      0.00     94.50
01:20:01         15      2.18      0.00      1.65      0.00      0.01      0.41      0.18      0.00      0.00     95.57
01:30:01        all      1.67      0.01      2.08      0.26      0.01      0.29      0.26      0.00      0.00     95.43
01:30:01          0      1.42      0.02      2.56      0.00      0.01      0.20      0.14      0.00      0.00     95.66
01:30:01          1      2.12      0.00      1.97      0.32      0.00      0.25      0.09      0.00      0.00     95.24
01:30:01          2      2.29      0.00      1.94      0.74      0.00      0.25      0.10      0.00      0.00     94.67
01:30:01          3      1.71      0.00      1.87      0.00      0.01      0.21      0.10      0.00      0.00     96.11
01:30:01          4      2.66      0.07      2.73      0.05      0.01      0.22      0.15      0.00      0.00     94.12
01:30:01          5      2.37      0.00      2.69      0.05      0.01      0.22      0.10      0.00      0.00     94.58
01:30:01          6      1.48      0.00      2.25      0.00      0.01      0.20      0.11      0.00      0.00     95.95
01:30:01          7      1.24      0.00      1.93      0.02      0.02      1.41      2.48      0.00      0.00     92.89
01:30:01          8      2.26      0.00      2.89      0.01      0.00      0.19      0.10      0.00      0.00     94.55
01:30:01          9      1.53      0.00      2.42      0.00      0.01      0.17      0.11      0.00      0.00     95.77
01:30:01         10      1.52      0.00      1.81      0.01      0.00      0.20      0.11      0.00      0.00     96.35
01:30:01         11      1.44      0.00      1.90      0.01      0.01      0.17      0.10      0.00      0.00     96.38
01:30:01         12      1.08      0.00      1.68      0.02      0.00      0.19      0.11      0.00      0.00     96.92
01:30:01         13      1.04      0.00      1.64      0.00      0.01      0.18      0.12      0.00      0.00     97.02
01:30:01         14      1.46      0.00      1.81      0.31      0.00      0.19      0.11      0.00      0.00     96.11
01:30:01         15      1.05      0.00      1.12      2.66      0.01      0.45      0.18      0.00      0.00     94.53
01:40:01        all      3.53      0.00      5.52      0.31      0.01      0.30      0.24      0.00      0.00     90.10
01:40:01          0      3.52      0.00      5.04      0.10      0.01      0.25      0.20      0.00      0.00     90.87
01:40:01          1      2.78      0.01      4.61      1.68      0.01      0.25      0.13      0.00      0.00     90.55
01:40:01          2      2.85      0.00      4.48      0.78      0.01      0.24      0.15      0.00      0.00     91.49
01:40:01          3      2.90      0.00      4.31      0.01      0.01      0.25      0.13      0.00      0.00     92.39
01:40:01          4      4.03      0.00      6.26      0.13      0.01      0.26      0.18      0.00      0.00     89.13
01:40:01          5      4.31      0.00      7.18      0.05      0.01      0.27      0.16      0.00      0.00     88.03
01:40:01          6      2.98      0.00      5.70      0.03      0.01      0.26      0.14      0.00      0.00     90.89
01:40:01          7      2.60      0.00      5.09      0.00      0.02      0.80      1.56      0.00      0.00     89.93
01:40:01          8      4.14      0.00      5.87      0.00      0.01      0.27      0.14      0.00      0.00     89.57
01:40:01          9      4.50      0.00      7.49      0.01      0.01      0.28      0.16      0.00      0.00     87.57
01:40:01         10      3.65      0.00      6.57      0.10      0.01      0.27      0.16      0.00      0.00     89.24
01:40:01         11      4.42      0.00      7.76      0.00      0.01      0.28      0.17      0.00      0.00     87.37
01:40:01         12      3.33      0.00      5.87      0.99      0.01      0.26      0.14      0.00      0.00     89.41
01:40:01         13      4.58      0.00      5.39      0.59      0.01      0.25      0.14      0.00      0.00     89.05
01:40:01         14      2.90      0.00      4.13      0.05      0.01      0.23      0.14      0.00      0.00     92.56
01:40:01         15      2.98      0.04      2.60      0.39      0.01      0.34      0.14      0.00      0.00     93.51
01:50:01        all      1.83      0.02      2.70      0.24      0.00      0.29      0.26      0.00      0.00     94.64
01:50:01          0      1.52      0.08      2.92      0.59      0.01      0.20      0.17      0.00      0.00     94.51
01:50:01          1      2.07      0.00      2.51      0.01      0.01      0.26      0.10      0.00      0.00     95.05
01:50:01          2      1.69      0.00      2.31      0.00      0.00      0.26      0.09      0.00      0.00     95.65
01:50:01          3      3.08      0.00      3.16      0.02      0.01      0.22      0.11      0.00      0.00     93.42
01:50:01          4      1.95      0.00      3.19      0.45      0.00      0.23      0.15      0.00      0.00     94.02
01:50:01          5      1.63      0.00      2.64      0.00      0.01      0.20      0.10      0.00      0.00     95.43
01:50:01          6      2.02      0.22      2.94      0.01      0.00      0.21      0.10      0.00      0.00     94.49
01:50:01          7      1.74      0.00      2.86      0.00      0.02      1.32      2.38      0.00      0.00     91.68
01:50:01          8      2.15      0.00      2.65      0.01      0.00      0.20      0.11      0.00      0.00     94.87
01:50:01          9      1.69      0.00      2.99      0.00      0.01      0.22      0.10      0.00      0.00     95.00
01:50:01         10      2.04      0.00      3.57      0.07      0.01      0.22      0.11      0.00      0.00     93.98
01:50:01         11      1.89      0.00      3.13      0.33      0.01      0.21      0.11      0.00      0.00     94.33
01:50:01         12      1.77      0.00      2.50      0.77      0.00      0.19      0.11      0.00      0.00     94.66
01:50:01         13      1.13      0.00      2.12      1.64      0.00      0.18      0.11      0.00      0.00     94.81
01:50:01         14      1.46      0.00      2.59      0.00      0.00      0.17      0.11      0.00      0.00     95.66
01:50:01         15      1.52      0.00      1.18      0.01      0.00      0.42      0.16      0.00      0.00     96.71

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.70      0.00      2.33      0.29      0.01      0.30      0.26      0.00      0.00     95.12
02:00:01          0      1.47      0.01      1.87      0.89      0.01      0.21      0.15      0.00      0.00     95.41
02:00:01          1      1.74      0.00      2.06      0.93      0.00      0.28      0.09      0.00      0.00     94.89
02:00:01          2      1.54      0.00      1.67      0.02      0.01      0.23      0.11      0.00      0.00     96.42
02:00:01          3      1.93      0.05      1.94      0.01      0.01      0.22      0.10      0.00      0.00     95.74
02:00:01          4      1.50      0.00      2.35      0.72      0.01      0.21      0.15      0.00      0.00     95.07
02:00:01          5      2.30      0.00      3.72      0.02      0.01      0.19      0.11      0.00      0.00     93.66
02:00:01          6      2.13      0.00      2.80      0.24      0.01      0.19      0.13      0.00      0.00     94.50
02:00:01          7      1.64      0.00      2.31      0.62      0.02      1.39      2.53      0.00      0.00     91.48
02:00:01          8      1.68      0.00      2.38      0.93      0.01      0.19      0.11      0.00      0.00     94.71
02:00:01          9      1.27      0.00      2.41      0.00      0.00      0.18      0.08      0.00      0.00     96.05
02:00:01         10      2.39      0.00      2.79      0.07      0.01      0.21      0.11      0.00      0.00     94.43
02:00:01         11      1.45      0.00      2.44      0.00      0.00      0.20      0.09      0.00      0.00     95.82
02:00:01         12      1.69      0.00      2.53      0.09      0.00      0.18      0.11      0.00      0.00     95.40
02:00:01         13      1.81      0.00      2.53      0.00      0.00      0.18      0.11      0.00      0.00     95.37
02:00:01         14      1.49      0.00      2.06      0.04      0.00      0.17      0.09      0.00      0.00     96.14
02:00:01         15      1.09      0.02      1.37      0.00      0.01      0.49      0.17      0.00      0.00     96.84
02:10:01        all      1.87      0.01      2.17      0.30      0.01      0.28      0.27      0.00      0.00     95.09
02:10:01          0      1.31      0.00      2.05      0.02      0.01      0.18      0.14      0.00      0.00     96.29
02:10:01          1      2.67      0.02      2.19      1.05      0.01      0.26      0.09      0.00      0.00     93.71
02:10:01          2      1.53      0.03      2.02      0.04      0.00      0.24      0.12      0.00      0.00     96.00
02:10:01          3      2.61      0.00      2.04      0.01      0.01      0.23      0.08      0.00      0.00     95.02
02:10:01          4      2.24      0.00      2.69      0.23      0.00      0.18      0.16      0.00      0.00     94.50
02:10:01          5      2.54      0.01      2.36      0.01      0.00      0.21      0.10      0.00      0.00     94.76
02:10:01          6      1.80      0.01      2.70      0.00      0.01      0.16      0.12      0.00      0.00     95.20
02:10:01          7      2.42      0.00      1.96      1.20      0.02      1.33      2.55      0.00      0.00     90.52
02:10:01          8      2.15      0.06      2.26      0.01      0.00      0.21      0.09      0.00      0.00     95.21
02:10:01          9      1.47      0.00      2.14      0.01      0.01      0.18      0.11      0.00      0.00     96.09
02:10:01         10      1.91      0.00      2.33      0.07      0.00      0.19      0.09      0.00      0.00     95.40
02:10:01         11      1.53      0.00      1.84      0.03      0.01      0.20      0.09      0.00      0.00     96.32
02:10:01         12      1.71      0.00      2.84      1.72      0.01      0.18      0.10      0.00      0.00     93.44
02:10:01         13      1.62      0.00      2.23      0.01      0.01      0.19      0.12      0.00      0.00     95.82
02:10:01         14      1.77      0.00      2.09      0.34      0.00      0.17      0.10      0.00      0.00     95.52
02:10:01         15      0.64      0.01      1.03      0.01      0.01      0.43      0.17      0.00      0.00     97.69
02:20:01        all      3.21      0.01      5.71      0.42      0.01      0.30      0.26      0.00      0.00     90.09
02:20:01          0      3.11      0.01      5.23      0.03      0.01      0.23      0.18      0.00      0.00     91.21
02:20:01          1      2.38      0.00      4.35      0.81      0.01      0.26      0.14      0.00      0.00     92.05
02:20:01          2      2.61      0.00      4.65      0.39      0.01      0.25      0.14      0.00      0.00     91.94
02:20:01          3      3.42      0.00      5.45      2.30      0.01      0.23      0.13      0.00      0.00     88.45
02:20:01          4      2.60      0.07      4.69      0.10      0.01      0.24      0.18      0.00      0.00     92.12
02:20:01          5      2.48      0.00      4.94      0.06      0.01      0.25      0.14      0.00      0.00     92.13
02:20:01          6      2.85      0.00      5.63      1.19      0.01      0.24      0.15      0.00      0.00     89.93
02:20:01          7      3.18      0.00      4.93      1.17      0.02      0.91      1.77      0.00      0.00     88.01
02:20:01          8      3.91      0.00      7.04      0.03      0.01      0.27      0.17      0.00      0.00     88.57
02:20:01          9      4.32      0.00      8.08      0.03      0.01      0.29      0.16      0.00      0.00     87.13
02:20:01         10      3.89      0.00      6.30      0.21      0.01      0.25      0.15      0.00      0.00     89.18
02:20:01         11      3.51      0.00      6.33      0.19      0.01      0.26      0.16      0.00      0.00     89.54
02:20:01         12      3.58      0.00      6.56      0.12      0.01      0.27      0.14      0.00      0.00     89.34
02:20:01         13      3.57      0.00      6.67      0.06      0.01      0.24      0.16      0.00      0.00     89.28
02:20:01         14      2.96      0.00      5.50      0.03      0.01      0.23      0.15      0.00      0.00     91.12
02:20:01         15      2.94      0.00      5.00      0.00      0.01      0.38      0.19      0.00      0.00     91.49
02:30:01        all      3.91      0.00      7.92      0.40      0.01      0.32      0.26      0.00      0.00     87.17
02:30:01          0      3.96      0.00      8.42      0.09      0.01      0.29      0.21      0.00      0.00     87.02
02:30:01          1      3.74      0.01      7.43      0.60      0.01      0.29      0.18      0.00      0.00     87.75
02:30:01          2      3.66      0.00      7.33      0.34      0.01      0.28      0.15      0.00      0.00     88.22
02:30:01          3      3.64      0.00      7.24      0.10      0.01      0.28      0.17      0.00      0.00     88.56
02:30:01          4      3.47      0.00      7.21      0.02      0.01      0.27      0.20      0.00      0.00     88.82
02:30:01          5      4.18      0.00      8.55      0.05      0.01      0.29      0.17      0.00      0.00     86.75
02:30:01          6      3.67      0.00      7.90      0.57      0.01      0.28      0.20      0.00      0.00     87.37
02:30:01          7      3.95      0.00      7.97      1.20      0.03      0.74      1.50      0.00      0.00     84.61
02:30:01          8      4.19      0.00      8.24      0.01      0.01      0.30      0.19      0.00      0.00     87.05
02:30:01          9      4.31      0.00      8.97      0.33      0.01      0.29      0.19      0.00      0.00     85.89
02:30:01         10      4.15      0.00      8.95      0.02      0.01      0.29      0.19      0.00      0.00     86.37
02:30:01         11      3.74      0.00      7.61      2.70      0.01      0.28      0.16      0.00      0.00     85.49
02:30:01         12      4.29      0.00      8.97      0.29      0.01      0.30      0.18      0.00      0.00     85.95
02:30:01         13      4.42      0.00      9.16      0.06      0.01      0.30      0.17      0.00      0.00     85.88
02:30:01         14      3.78      0.00      7.10      0.06      0.01      0.27      0.17      0.00      0.00     88.63
02:30:01         15      3.34      0.05      5.73      0.00      0.01      0.36      0.18      0.00      0.00     90.33
02:40:01        all      2.94      0.01      5.42      0.31      0.01      0.29      0.23      0.00      0.00     90.79
02:40:01          0      2.73      0.00      5.39      0.13      0.01      0.25      0.19      0.00      0.00     91.31
02:40:01          1      2.71      0.08      5.25      2.43      0.01      0.25      0.14      0.00      0.00     89.13
02:40:01          2      2.54      0.00      4.78      0.20      0.01      0.25      0.14      0.00      0.00     92.07
02:40:01          3      2.57      0.00      3.97      1.43      0.01      0.24      0.13      0.00      0.00     91.67
02:40:01          4      3.21      0.00      6.18      0.06      0.01      0.26      0.20      0.00      0.00     90.08
02:40:01          5      3.09      0.00      5.76      0.06      0.01      0.27      0.13      0.00      0.00     90.68
02:40:01          6      3.02      0.00      6.26      0.02      0.01      0.25      0.17      0.00      0.00     90.27
02:40:01          7      2.69      0.01      5.29      0.02      0.02      0.78      1.50      0.00      0.00     89.69
02:40:01          8      3.23      0.00      5.70      0.01      0.01      0.25      0.13      0.00      0.00     90.67
02:40:01          9      3.75      0.00      7.43      0.15      0.01      0.26      0.15      0.00      0.00     88.25
02:40:01         10      3.72      0.00      5.96      0.00      0.01      0.26      0.15      0.00      0.00     89.91
02:40:01         11      3.51      0.00      5.89      0.05      0.01      0.25      0.14      0.00      0.00     90.16
02:40:01         12      2.60      0.00      4.97      0.31      0.01      0.24      0.12      0.00      0.00     91.75
02:40:01         13      3.09      0.00      5.76      0.12      0.01      0.26      0.13      0.00      0.00     90.64
02:40:01         14      2.67      0.00      4.79      0.00      0.01      0.23      0.14      0.00      0.00     92.16
02:40:01         15      1.92      0.00      3.34      0.01      0.01      0.34      0.15      0.00      0.00     94.23
02:50:01        all      2.38      0.00      4.74      1.13      0.01      0.36      0.27      0.00      0.00     91.10
02:50:01          0      2.35      0.01      4.87      0.25      0.01      0.27      0.19      0.00      0.00     92.05
02:50:01          1      2.28      0.00      4.71      1.66      0.01      0.35      0.15      0.00      0.00     90.84
02:50:01          2      2.30      0.00      4.98      3.75      0.02      0.32      0.14      0.00      0.00     88.49
02:50:01          3      1.89      0.01      3.73      0.41      0.02      0.31      0.12      0.00      0.00     93.53
