Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/125622/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/125622/root/var/log/sa/sar09
Linux 5.14.0-611.49.1.el9_7.x86_64 (wealthytechsolutions.wealthytechsolutions.com) 	2026-05-09 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.20      0.02     11.89      1.61      0.06      0.49      0.40      0.00      0.00     80.32
00:10:01          0      5.39      0.04     12.09      1.85      0.06      0.48      0.34      0.00      0.00     79.77
00:10:01          1      5.14      0.00     11.76      0.59      0.06      0.48      0.31      0.00      0.00     81.67
00:10:01          2      5.43      0.00     12.55      1.14      0.06      0.49      0.34      0.00      0.00     79.99
00:10:01          3      5.12      0.01     11.71      1.19      0.06      0.51      0.35      0.00      0.00     81.05
00:10:01          4      5.58      0.01     11.98      2.87      0.06      0.47      0.35      0.00      0.00     78.67
00:10:01          5      4.95      0.06     11.73      4.22      0.06      0.47      0.32      0.00      0.00     78.19
00:10:01          6      5.23      0.00     11.59      3.26      0.06      0.47      0.32      0.00      0.00     79.07
00:10:01          7      4.84      0.00     11.54      1.67      0.07      0.72      1.56      0.00      0.00     79.60
00:10:01          8      4.75      0.06     11.23      2.82      0.06      0.46      0.29      0.00      0.00     80.33
00:10:01          9      5.37      0.00     12.23      1.65      0.06      0.48      0.31      0.00      0.00     79.90
00:10:01         10      5.31      0.00     11.90      0.24      0.05      0.46      0.31      0.00      0.00     81.71
00:10:01         11      5.17      0.00     12.23      0.29      0.06      0.47      0.32      0.00      0.00     81.46
00:10:01         12      5.44      0.10     12.03      1.19      0.06      0.47      0.32      0.00      0.00     80.40
00:10:01         13      5.67      0.01     12.40      1.24      0.06      0.47      0.33      0.00      0.00     79.82
00:10:01         14      4.94      0.00     11.55      1.04      0.06      0.46      0.30      0.00      0.00     81.64
00:10:01         15      4.87      0.10     11.73      0.56      0.06      0.48      0.31      0.00      0.00     81.89
00:20:01        all      5.15      0.00     11.92      0.28      0.06      0.49      0.39      0.00      0.00     81.71
00:20:01          0      5.18      0.00     12.25      0.01      0.06      0.48      0.32      0.00      0.00     81.70
00:20:01          1      5.29      0.00     12.82      0.00      0.06      0.48      0.34      0.00      0.00     81.02
00:20:01          2      5.18      0.00     12.09      0.00      0.06      0.48      0.32      0.00      0.00     81.88
00:20:01          3      5.62      0.00     12.74      0.00      0.06      0.51      0.37      0.00      0.00     80.70
00:20:01          4      4.69      0.01     11.50      0.00      0.05      0.47      0.34      0.00      0.00     82.94
00:20:01          5      5.11      0.00     11.56      0.00      0.06      0.46      0.30      0.00      0.00     82.51
00:20:01          6      5.33      0.00     12.33      0.00      0.06      0.48      0.32      0.00      0.00     81.49
00:20:01          7      5.06      0.00     11.70      0.12      0.07      0.71      1.50      0.00      0.00     80.85
00:20:01          8      5.16      0.00     11.75      0.16      0.06      0.47      0.32      0.00      0.00     82.09
00:20:01          9      5.01      0.00     11.37      0.86      0.06      0.46      0.29      0.00      0.00     81.96
00:20:01         10      5.17      0.00     11.65      0.13      0.06      0.47      0.30      0.00      0.00     82.22
00:20:01         11      5.39      0.00     12.44      0.18      0.05      0.48      0.33      0.00      0.00     81.13
00:20:01         12      4.75      0.00     11.11      2.66      0.05      0.46      0.30      0.00      0.00     80.67
00:20:01         13      5.22      0.00     11.59      0.01      0.06      0.47      0.31      0.00      0.00     82.35
00:20:01         14      5.00      0.00     11.78      0.31      0.06      0.48      0.31      0.00      0.00     82.07
00:20:01         15      5.24      0.04     12.04      0.00      0.06      0.47      0.31      0.00      0.00     81.83
00:30:01        all      4.32      0.00      9.70      0.30      0.04      0.44      0.35      0.00      0.00     84.84
00:30:01          0      4.21      0.00      9.64      0.94      0.04      0.42      0.27      0.00      0.00     84.47
00:30:01          1      4.45      0.00      9.39      2.50      0.04      0.42      0.26      0.00      0.00     82.94
00:30:01          2      4.26      0.00      9.39      0.01      0.04      0.42      0.26      0.00      0.00     85.63
00:30:01          3      5.13      0.00     10.15      0.00      0.04      0.46      0.31      0.00      0.00     83.91
00:30:01          4      4.26      0.00     10.11      0.37      0.04      0.42      0.30      0.00      0.00     84.50
00:30:01          5      4.08      0.00      9.07      0.37      0.04      0.41      0.25      0.00      0.00     85.78
00:30:01          6      4.15      0.00      9.70      0.04      0.04      0.43      0.27      0.00      0.00     85.37
00:30:01          7      4.30      0.00      9.70      0.20      0.06      0.70      1.56      0.00      0.00     83.47
00:30:01          8      4.59      0.01     10.11      0.17      0.04      0.42      0.27      0.00      0.00     84.39
00:30:01          9      3.97      0.00      8.86      0.00      0.05      0.42      0.24      0.00      0.00     86.48
00:30:01         10      4.77      0.00     10.38      0.01      0.04      0.44      0.28      0.00      0.00     84.08
00:30:01         11      4.60      0.00     10.79      0.03      0.04      0.44      0.28      0.00      0.00     83.82
00:30:01         12      3.97      0.05      9.63      0.09      0.04      0.42      0.26      0.00      0.00     85.54
00:30:01         13      4.24      0.00      9.82      0.00      0.05      0.42      0.27      0.00      0.00     85.19
00:30:01         14      4.08      0.00      9.27      0.09      0.04      0.41      0.26      0.00      0.00     85.84
00:30:01         15      4.08      0.00      9.12      0.05      0.04      0.42      0.25      0.00      0.00     86.05
00:40:01        all      3.78      0.00      8.21      0.94      0.03      0.41      0.31      0.00      0.00     86.31
00:40:01          0      3.60      0.00      7.66      0.19      0.03      0.38      0.23      0.00      0.00     87.91
00:40:01          1      3.96      0.04      8.28      1.34      0.03      0.40      0.25      0.00      0.00     85.70
00:40:01          2      4.01      0.00      9.11      0.20      0.03      0.40      0.25      0.00      0.00     86.00
00:40:01          3      3.91      0.00      8.14      0.00      0.03      0.43      0.26      0.00      0.00     87.23
00:40:01          4      3.52      0.00      7.89      0.38      0.03      0.38      0.26      0.00      0.00     87.54
00:40:01          5      4.14      0.00      9.83      0.02      0.03      0.40      0.25      0.00      0.00     85.33
00:40:01          6      4.09      0.01      8.74      0.71      0.03      0.39      0.24      0.00      0.00     85.80
00:40:01          7      4.26      0.00      9.02      0.16      0.05      0.69      1.50      0.00      0.00     84.32
00:40:01          8      3.89      0.00      7.86      2.39      0.03      0.39      0.22      0.00      0.00     85.23
00:40:01          9      3.78      0.00      8.23      0.27      0.03      0.39      0.22      0.00      0.00     87.09
00:40:01         10      3.44      0.00      7.25      0.28      0.03      0.38      0.22      0.00      0.00     88.39
00:40:01         11      3.37      0.00      7.53      0.04      0.03      0.39      0.21      0.00      0.00     88.44
00:40:01         12      4.24      0.00      8.12      7.59      0.03      0.37      0.24      0.00      0.00     79.41
00:40:01         13      3.46      0.00      8.20      0.04      0.03      0.39      0.23      0.00      0.00     87.67
00:40:01         14      3.42      0.00      7.50      1.51      0.03      0.38      0.21      0.00      0.00     86.95
00:40:01         15      3.40      0.00      8.00      0.00      0.03      0.43      0.21      0.00      0.00     87.93
00:50:01        all      3.61      0.01      8.11      0.29      0.03      0.41      0.31      0.00      0.00     87.24
00:50:01          0      3.80      0.00      8.74      0.05      0.03      0.41      0.27      0.00      0.00     86.70
00:50:01          1      3.90      0.00      8.83      0.85      0.03      0.40      0.25      0.00      0.00     85.74
00:50:01          2      4.30      0.00      9.15      0.28      0.03      0.40      0.25      0.00      0.00     85.59
00:50:01          3      3.11      0.00      7.08      0.12      0.03      0.42      0.24      0.00      0.00     88.99
00:50:01          4      2.96      0.00      7.14      0.02      0.03      0.38      0.23      0.00      0.00     89.25
00:50:01          5      3.51      0.00      7.67      0.02      0.03      0.38      0.22      0.00      0.00     88.17
00:50:01          6      3.14      0.05      7.54      0.09      0.03      0.39      0.22      0.00      0.00     88.55
00:50:01          7      2.84      0.00      6.41      0.00      0.05      0.67      1.43      0.00      0.00     88.59
00:50:01          8      3.41      0.00      7.75      0.01      0.03      0.38      0.22      0.00      0.00     88.19
00:50:01          9      3.36      0.01      7.78      1.95      0.03      0.38      0.21      0.00      0.00     86.29
00:50:01         10      3.57      0.00      7.42      0.13      0.03      0.38      0.21      0.00      0.00     88.27
00:50:01         11      4.08      0.00      9.16      0.01      0.03      0.40      0.24      0.00      0.00     86.08
00:50:01         12      4.60      0.00      9.49      0.10      0.03      0.40      0.25      0.00      0.00     85.13
00:50:01         13      3.65      0.00      8.71      0.01      0.03      0.39      0.24      0.00      0.00     86.98
00:50:01         14      3.79      0.05      8.45      0.22      0.03      0.39      0.23      0.00      0.00     86.84
00:50:01         15      3.74      0.00      8.37      0.72      0.03      0.39      0.23      0.00      0.00     86.52
01:00:01        all      3.62      0.00      8.14      0.26      0.03      0.41      0.31      0.00      0.00     87.22
01:00:01          0      4.30      0.00      9.11      0.00      0.03      0.40      0.27      0.00      0.00     85.90
01:00:01          1      3.56      0.00      8.11      0.83      0.03      0.39      0.23      0.00      0.00     86.85
01:00:01          2      3.65      0.00      8.48      0.00      0.03      0.40      0.24      0.00      0.00     87.21
01:00:01          3      3.49      0.00      7.67      0.01      0.03      0.41      0.25      0.00      0.00     88.15
01:00:01          4      3.36      0.00      7.17      3.15      0.03      0.37      0.25      0.00      0.00     85.67
01:00:01          5      3.24      0.01      6.89      0.00      0.03      0.38      0.21      0.00      0.00     89.24
01:00:01          6      4.35      0.00     10.03      0.18      0.03      0.40      0.26      0.00      0.00     84.75
01:00:01          7      3.32      0.00      7.47      0.01      0.05      0.68      1.50      0.00      0.00     86.97
01:00:01          8      3.09      0.00      7.59      0.00      0.03      0.38      0.21      0.00      0.00     88.71
01:00:01          9      3.03      0.00      6.98      0.00      0.03      0.38      0.19      0.00      0.00     89.37
01:00:01         10      3.81      0.00      8.39      0.00      0.03      0.39      0.24      0.00      0.00     87.14
01:00:01         11      4.34      0.00      9.50      0.00      0.03      0.39      0.25      0.00      0.00     85.49
01:00:01         12      3.42      0.05      8.49      0.01      0.03      0.38      0.23      0.00      0.00     87.39
01:00:01         13      3.61      0.00      7.70      0.00      0.03      0.40      0.22      0.00      0.00     88.04
01:00:01         14      3.55      0.00      7.68      0.00      0.03      0.38      0.21      0.00      0.00     88.16
01:00:01         15      3.83      0.00      8.96      0.00      0.03      0.40      0.23      0.00      0.00     86.54
01:10:01        all      6.54      0.01     14.45      0.30      0.08      0.53      0.45      0.00      0.00     77.63
01:10:01          0      7.18      0.00     14.72      0.00      0.08      0.52      0.38      0.00      0.00     77.12
01:10:01          1      6.35      0.00     14.57      0.12      0.08      0.52      0.38      0.00      0.00     77.98
01:10:01          2      6.14      0.00     14.08      0.01      0.08      0.51      0.35      0.00      0.00     78.83
01:10:01          3      6.61      0.00     14.81      0.02      0.08      0.55      0.40      0.00      0.00     77.53
01:10:01          4      6.37      0.00     14.55      1.77      0.08      0.51      0.40      0.00      0.00     76.32
01:10:01          5      6.75      0.00     14.84      0.54      0.08      0.53      0.37      0.00      0.00     76.89
01:10:01          6      6.32      0.00     14.40      1.45      0.08      0.51      0.36      0.00      0.00     76.88
01:10:01          7      6.02      0.01     13.65      0.01      0.09      0.76      1.71      0.00      0.00     77.75
01:10:01          8      6.56      0.00     14.33      0.00      0.08      0.51      0.37      0.00      0.00     78.14
01:10:01          9      6.48      0.00     13.81      0.25      0.08      0.51      0.35      0.00      0.00     78.52
01:10:01         10      6.57      0.00     14.43      0.38      0.08      0.52      0.36      0.00      0.00     77.67
01:10:01         11      6.30      0.00     14.26      0.07      0.07      0.51      0.36      0.00      0.00     78.43
01:10:01         12      6.70      0.00     14.13      0.01      0.08      0.51      0.37      0.00      0.00     78.21
01:10:01         13      6.84      0.00     14.59      0.00      0.08      0.51      0.37      0.00      0.00     77.61
01:10:01         14      6.66      0.09     14.89      0.16      0.08      0.51      0.38      0.00      0.00     77.24
01:10:01         15      6.79      0.00     15.16      0.09      0.08      0.53      0.37      0.00      0.00     76.98
01:20:00        all      7.12      0.01     15.59      0.37      0.10      0.56      0.48      0.00      0.00     75.77
01:20:00          0      7.28      0.05     15.81      0.90      0.10      0.54      0.41      0.00      0.00     74.90
01:20:00          1      6.93      0.00     15.67      0.46      0.10      0.55      0.40      0.00      0.00     75.90
01:20:00          2      7.24      0.00     15.56      0.26      0.10      0.55      0.40      0.00      0.00     75.88
01:20:00          3      7.20      0.00     15.74      0.00      0.10      0.58      0.43      0.00      0.00     75.94
01:20:00          4      6.87      0.00     15.59      0.03      0.10      0.54      0.42      0.00      0.00     76.45
01:20:00          5      7.09      0.00     15.77      0.61      0.11      0.55      0.39      0.00      0.00     75.48
01:20:00          6      6.86      0.00     15.18      0.76      0.10      0.54      0.39      0.00      0.00     76.18
01:20:00          7      7.27      0.01     15.55      0.08      0.11      0.78      1.76      0.00      0.00     74.45
01:20:00          8      6.65      0.00     15.15      0.76      0.10      0.53      0.37      0.00      0.00     76.45
01:20:00          9      7.27      0.00     15.85      0.05      0.11      0.55      0.40      0.00      0.00     75.78
01:20:00         10      7.14      0.00     15.75      0.95      0.10      0.54      0.39      0.00      0.00     75.13
01:20:00         11      7.04      0.06     15.76      0.11      0.10      0.55      0.40      0.00      0.00     75.99
01:20:00         12      7.44      0.00     15.36      0.08      0.10      0.54      0.40      0.00      0.00     76.08
01:20:00         13      7.51      0.00     15.81      0.06      0.10      0.56      0.39      0.00      0.00     75.58
01:20:00         14      7.48      0.00     15.47      0.06      0.10      0.54      0.39      0.00      0.00     75.95
01:20:00         15      6.71      0.00     15.35      0.81      0.10      0.55      0.38      0.00      0.00     76.10
01:30:01        all      6.70      0.00     14.92      0.35      0.08      0.55      0.46      0.00      0.00     76.93
01:30:01          0      6.71      0.00     14.96      0.23      0.08      0.53      0.39      0.00      0.00     77.09
01:30:01          1      6.51      0.00     14.76      0.00      0.09      0.53      0.38      0.00      0.00     77.72
01:30:01          2      6.61      0.00     14.45      0.04      0.08      0.53      0.39      0.00      0.00     77.91
01:30:01          3      6.98      0.00     15.24      0.02      0.08      0.57      0.42      0.00      0.00     76.70
01:30:01          4      6.66      0.00     14.85      0.03      0.08      0.53      0.41      0.00      0.00     77.43
01:30:01          5      6.63      0.05     14.73      2.85      0.08      0.53      0.38      0.00      0.00     74.75
01:30:01          6      6.49      0.00     14.73      0.00      0.08      0.52      0.37      0.00      0.00     77.81
01:30:01          7      6.17      0.00     14.76      0.00      0.09      0.75      1.60      0.00      0.00     76.62
01:30:01          8      6.77      0.00     14.80      0.02      0.08      0.53      0.38      0.00      0.00     77.42
01:30:01          9      6.84      0.00     15.00      0.21      0.08      0.53      0.37      0.00      0.00     76.96
01:30:01         10      6.94      0.00     15.32      0.60      0.08      0.53      0.40      0.00      0.00     76.12
01:30:01         11      6.95      0.00     15.39      0.12      0.08      0.54      0.39      0.00      0.00     76.52
01:30:01         12      6.36      0.00     14.61      0.01      0.08      0.52      0.37      0.00      0.00     78.05
01:30:01         13      7.13      0.01     14.71      0.89      0.08      0.53      0.37      0.00      0.00     76.28
01:30:01         14      6.72      0.00     15.19      0.09      0.09      0.53      0.39      0.00      0.00     76.99
01:30:01         15      6.78      0.00     15.21      0.41      0.08      0.54      0.39      0.00      0.00     76.59
01:40:02        all      5.84      0.01     12.09      0.39      0.07      0.49      0.40      0.00      0.00     80.71
01:40:02          0      6.40      0.00     12.24      0.14      0.08      0.47      0.34      0.00      0.00     80.32
01:40:02          1      5.65      0.00     12.29      0.21      0.07      0.47      0.33      0.00      0.00     80.97
01:40:02          2      6.24      0.05     12.12      1.17      0.07      0.48      0.32      0.00      0.00     79.56
01:40:02          3      5.52      0.00     12.31      0.92      0.08      0.52      0.35      0.00      0.00     80.31
01:40:02          4      5.31      0.00     11.86      0.43      0.07      0.46      0.34      0.00      0.00     81.52
01:40:02          5      5.79      0.00     11.78      0.51      0.08      0.47      0.32      0.00      0.00     81.06
01:40:02          6      6.11      0.00     13.25      0.01      0.07      0.48      0.35      0.00      0.00     79.74
01:40:02          7      5.71      0.00     11.60      0.00      0.09      0.72      1.54      0.00      0.00     80.34
01:40:02          8      5.58      0.00     11.93      0.11      0.07      0.47      0.32      0.00      0.00     81.52
01:40:02          9      6.24      0.02     12.25      0.04      0.07      0.48      0.31      0.00      0.00     80.58
01:40:02         10      5.93      0.04     11.77      0.33      0.07      0.45      0.30      0.00      0.00     81.10
01:40:02         11      6.32      0.00     11.69      0.08      0.07      0.47      0.31      0.00      0.00     81.06
01:40:02         12      5.14      0.00     11.49      0.00      0.07      0.46      0.30      0.00      0.00     82.54
01:40:02         13      5.88      0.00     12.05      0.04      0.07      0.47      0.32      0.00      0.00     81.16
01:40:02         14      6.26      0.00     12.52      0.02      0.07      0.47      0.31      0.00      0.00     80.35
01:40:02         15      5.37      0.00     12.33      2.24      0.07      0.48      0.31      0.00      0.00     79.19
01:50:01        all      3.88      0.00      8.44      0.28      0.03      0.41      0.32      0.00      0.00     86.63
01:50:01          0      3.52      0.06      7.41      0.32      0.03      0.39      0.23      0.00      0.00     88.05
01:50:01          1      4.02      0.00      8.29      0.02      0.03      0.39      0.24      0.00      0.00     87.00
01:50:01          2      3.44      0.00      7.82      0.00      0.03      0.40      0.21      0.00      0.00     88.09
01:50:01          3      3.62      0.00      7.71      2.87      0.03      0.42      0.26      0.00      0.00     85.09
01:50:01          4      4.47      0.00      8.90      1.20      0.03      0.39      0.27      0.00      0.00     84.73
01:50:01          5      4.14      0.00      7.67      0.02      0.03      0.38      0.22      0.00      0.00     87.54
01:50:01          6      3.77      0.00      8.78      0.00      0.03      0.39      0.24      0.00      0.00     86.80
01:50:01          7      4.22      0.00      9.54      0.01      0.05      0.69      1.52      0.00      0.00     83.98
01:50:01          8      3.76      0.00      8.19      0.01      0.03      0.39      0.23      0.00      0.00     87.38
01:50:01          9      3.90      0.00      8.61      0.00      0.03      0.39      0.24      0.00      0.00     86.83
01:50:01         10      3.60      0.00      8.19      0.00      0.03      0.39      0.23      0.00      0.00     87.57
01:50:01         11      4.20      0.00     10.01      0.02      0.03      0.41      0.26      0.00      0.00     85.07
01:50:01         12      4.19      0.00      9.45      0.00      0.03      0.40      0.25      0.00      0.00     85.67
01:50:01         13      3.95      0.00      8.50      0.03      0.03      0.39      0.24      0.00      0.00     86.86
01:50:01         14      3.33      0.00      7.78      0.01      0.03      0.38      0.21      0.00      0.00     88.25
01:50:01         15      3.96      0.00      8.22      0.01      0.03      0.40      0.24      0.00      0.00     87.14

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.44      0.00     12.22      0.28      0.06      0.50      0.41      0.00      0.00     81.09
02:00:01          0      5.08      0.00     11.46      0.56      0.06      0.48      0.32      0.00      0.00     82.03
02:00:01          1      5.85      0.00     12.98      0.00      0.06      0.49      0.35      0.00      0.00     80.27
02:00:01          2      5.53      0.00     12.68      0.00      0.06      0.48      0.33      0.00      0.00     80.92
02:00:01          3      5.42      0.00     12.54      0.44      0.06      0.52      0.37      0.00      0.00     80.65
02:00:01          4      5.59      0.00     12.03      0.10      0.06      0.48      0.34      0.00      0.00     81.40
02:00:01          5      5.86      0.00     12.55      0.24      0.06      0.50      0.33      0.00      0.00     80.46
02:00:01          6      5.11      0.00     11.50      0.76      0.06      0.47      0.31      0.00      0.00     81.79
02:00:01          7      5.33      0.00     11.71      1.24      0.07      0.72      1.60      0.00      0.00     79.33
02:00:01          8      5.33      0.00     12.02      0.00      0.06      0.47      0.31      0.00      0.00     81.81
02:00:01          9      5.34      0.01     12.09      0.10      0.06      0.47      0.32      0.00      0.00     81.60
02:00:01         10      4.97      0.00     11.52      0.17      0.06      0.47      0.30      0.00      0.00     82.52
02:00:01         11      5.66      0.00     12.78      0.01      0.06      0.48      0.33      0.00      0.00     80.69
02:00:01         12      5.27      0.05     12.36      0.00      0.06      0.48      0.32      0.00      0.00     81.45
02:00:01         13      5.48      0.00     12.22      0.01      0.06      0.47      0.32      0.00      0.00     81.44
02:00:01         14      5.65      0.00     12.25      0.01      0.06      0.48      0.33      0.00      0.00     81.22
02:00:01         15      5.57      0.00     12.87      0.82      0.06      0.48      0.34      0.00      0.00     79.86
02:10:01        all      3.99      0.00      8.75      0.29      0.03      0.42      0.33      0.00      0.00     86.18
02:10:01          0      3.72      0.00      8.17      0.00      0.04      0.40      0.24      0.00      0.00     87.43
02:10:01          1      3.45      0.00      7.65      0.02      0.04      0.40      0.22      0.00      0.00     88.24
02:10:01          2      3.90      0.00      7.87      0.33      0.04      0.39      0.22      0.00      0.00     87.25
02:10:01          3      3.78      0.00      8.08      0.88      0.03      0.42      0.27      0.00      0.00     86.52
02:10:01          4      4.27      0.00      9.66      0.01      0.03      0.41      0.29      0.00      0.00     85.33
02:10:01          5      3.96      0.00      8.47      0.00      0.04      0.40      0.23      0.00      0.00     86.90
02:10:01          6      4.18      0.00      8.99      0.31      0.03      0.41      0.26      0.00      0.00     85.82
02:10:01          7      4.23      0.00      9.75      0.79      0.05      0.69      1.55      0.00      0.00     82.94
02:10:01          8      3.98      0.00      8.17      0.13      0.04      0.40      0.23      0.00      0.00     87.06
02:10:01          9      4.07      0.00      8.83      0.02      0.03      0.41      0.24      0.00      0.00     86.41
02:10:01         10      3.67      0.06      8.73      0.00      0.03      0.40      0.25      0.00      0.00     86.87
02:10:01         11      4.19      0.00      9.44      1.61      0.03      0.40      0.25      0.00      0.00     84.07
02:10:01         12      3.84      0.00      9.02      0.01      0.03      0.40      0.24      0.00      0.00     86.46
02:10:01         13      4.34      0.01      8.96      0.29      0.04      0.41      0.25      0.00      0.00     85.71
02:10:01         14      3.96      0.00      8.39      0.01      0.03      0.39      0.23      0.00      0.00     86.98
02:10:01         15      4.35      0.00      9.89      0.16      0.03      0.41      0.26      0.00      0.00     84.89
02:20:01        all      3.78      0.00      8.16      0.29      0.03      0.41      0.31      0.00      0.00     87.02
02:20:01          0      3.82      0.00      7.87      0.03      0.03      0.40      0.24      0.00      0.00     87.62
02:20:01          1      3.78      0.00      8.62      0.00      0.03      0.39      0.24      0.00      0.00     86.94
02:20:01          2      3.64      0.00      7.94      0.10      0.03      0.39      0.23      0.00      0.00     87.68
02:20:01          3      3.27      0.00      6.78      1.42      0.03      0.41      0.24      0.00      0.00     87.85
02:20:01          4      3.40      0.00      8.08      1.44      0.03      0.39      0.27      0.00      0.00     86.39
02:20:01          5      4.05      0.00      8.23      0.00      0.03      0.39      0.23      0.00      0.00     87.07
02:20:01          6      3.96      0.01      8.69      0.00      0.03      0.39      0.23      0.00      0.00     86.70
02:20:01          7      3.70      0.00      8.75      0.29      0.04      0.67      1.44      0.00      0.00     85.11
02:20:01          8      3.50      0.00      8.11      0.84      0.03      0.40      0.23      0.00      0.00     86.91
02:20:01          9      4.03      0.00      8.08      0.12      0.03      0.37      0.21      0.00      0.00     87.16
02:20:01         10      3.11      0.00      7.32      0.07      0.03      0.38      0.21      0.00      0.00     88.89
02:20:01         11      4.40      0.00      8.79      0.00      0.03      0.40      0.25      0.00      0.00     86.13
02:20:01         12      4.00      0.00      8.40      0.01      0.03      0.38      0.23      0.00      0.00     86.95
02:20:01         13      3.84      0.00      7.60      0.00      0.03      0.38      0.21      0.00      0.00     87.93
02:20:01         14      4.21      0.04      9.06      0.01      0.03      0.40      0.25      0.00      0.00     86.01
02:20:01         15      3.82      0.00      8.22      0.33      0.03      0.39      0.22      0.00      0.00     86.98
02:30:01        all      3.81      0.01      8.14      0.32      0.03      0.40      0.31      0.00      0.00     86.99
02:30:01          0      4.09      0.00      8.32      0.02      0.03      0.40      0.24      0.00      0.00     86.91
02:30:01          1      3.27      0.00      7.34      0.00      0.03      0.39      0.22      0.00      0.00     88.76
02:30:01          2      3.73      0.00      8.09      0.15      0.03      0.39      0.23      0.00      0.00     87.39
02:30:01          3      3.56      0.00      7.93      0.00      0.03      0.41      0.26      0.00      0.00     87.81
02:30:01          4      3.45      0.00      7.69      0.15      0.03      0.39      0.25      0.00      0.00     88.05
02:30:01          5      3.46      0.00      7.11      0.04      0.03      0.37      0.20      0.00      0.00     88.79
02:30:01          6      4.14      0.00      7.74      0.07      0.03      0.39      0.22      0.00      0.00     87.42
02:30:01          7      3.61      0.06      8.61      0.03      0.04      0.67      1.39      0.00      0.00     85.59
02:30:01          8      4.24      0.00      8.71      0.00      0.03      0.39      0.25      0.00      0.00     86.39
02:30:01          9      3.90      0.01      7.92      0.00      0.03      0.38      0.22      0.00      0.00     87.55
02:30:01         10      4.35      0.00      8.87      0.01      0.03      0.39      0.24      0.00      0.00     86.11
02:30:01         11      4.03      0.04      8.34      0.54      0.03      0.38      0.23      0.00      0.00     86.40
02:30:01         12      3.92      0.01      8.49      1.99      0.03      0.39      0.23      0.00      0.00     84.94
02:30:01         13      3.65      0.00      7.77      0.77      0.03      0.38      0.22      0.00      0.00     87.18
02:30:01         14      3.79      0.00      8.57      0.16      0.03      0.38      0.24      0.00      0.00     86.83
02:30:01         15      3.81      0.00      8.71      1.16      0.03      0.39      0.24      0.00      0.00     85.66
02:40:01        all      4.23      0.00      8.53      0.29      0.03      0.41      0.32      0.00      0.00     86.18
02:40:01          0      4.41      0.01      8.74      0.46      0.03      0.40      0.26      0.00      0.00     85.69
02:40:01          1      4.24      0.05      8.59      0.00      0.03      0.40      0.25      0.00      0.00     86.44
02:40:01          2      5.03      0.00      9.76      0.95      0.03      0.40      0.26      0.00      0.00     83.57
02:40:01          3      3.53      0.00      7.03      0.00      0.03      0.42      0.24      0.00      0.00     88.74
02:40:01          4      4.35      0.00      8.46      0.03      0.03      0.39      0.27      0.00      0.00     86.47
02:40:01          5      4.03      0.00      8.20      0.20      0.03      0.39      0.23      0.00      0.00     86.92
02:40:01          6      3.82      0.00      7.67      0.15      0.03      0.38      0.24      0.00      0.00     87.72
02:40:01          7      4.41      0.00      9.36      0.01      0.05      0.68      1.47      0.00      0.00     84.04
02:40:01          8      4.33      0.00      8.70      0.00      0.03      0.39      0.25      0.00      0.00     86.30
02:40:01          9      3.94      0.00      8.08      0.07      0.03      0.39      0.22      0.00      0.00     87.26
02:40:01         10      4.04      0.00      8.46      0.38      0.03      0.40      0.24      0.00      0.00     86.45
02:40:01         11      4.50      0.00      8.65      0.00      0.03      0.39      0.23      0.00      0.00     86.21
02:40:01         12      4.28      0.00      8.88      1.03      0.03      0.40      0.25      0.00      0.00     85.12
02:40:01         13      4.20      0.00      8.45      0.02      0.03      0.38      0.23      0.00      0.00     86.69
02:40:01         14      4.58      0.00      8.70      1.01      0.03      0.40      0.24      0.00      0.00     85.03
02:40:01         15      3.95      0.00      8.79      0.39      0.03      0.40      0.25      0.00      0.00     86.20
02:50:01        all      3.79      0.00      8.17      0.32      0.03      0.40      0.31      0.00      0.00     86.97
02:50:01          0      3.98      0.00      8.39      0.18      0.03      0.39      0.25      0.00      0.00     86.77
02:50:01          1      4.01      0.00      8.39      0.15      0.03      0.39      0.25      0.00      0.00     86.79
02:50:01          2      3.87      0.04      7.98      0.00      0.03      0.38      0.24      0.00      0.00     87.46
02:50:01          3      3.37      0.00      6.99      0.21      0.03      0.41      0.24      0.00      0.00     88.75
