Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          1          0          0         41          0          0          0          0          0          0          0          0          3          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     291950          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   51916934  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 29:          0          0        275          0          0          0          0          0          0         35          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1724723     428147     445435     510402     429752     456754     606932          0     575260     274474     534234     504141     627455     670433     588365     589516  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:    2221193     496747     538214     502477     475550     568820     733225          0     662119     387520     681656     442486     556075     813277     573813     580659  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:     656155    1565772     635339     635203     506718     565264     732941          0     680492     359783     610488     606839     628083     715467     635263     644312  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:     727224    2029458     541945     678803     604709     577266     757872          0     865226     372103     593116     695441     685411    1100093     789227     756823  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:     544624     672659    1993144     737941     521796     624170     680492          0     552236     297982     654902     663435     591645     806129     661713     592053  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:     635531     508686    2576594     694421     505065     527472     695176          0     639380     366179     610286     646093     816137     900883     686399     600761  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:    1418061    1780893     834306    2404802     964812    1334179    1461481          0     869126     253771     816745    1260832    1070256    1090615    1203695    1083727  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:     603562     513355     637453    1863616     519636     577749     930360          0     768327     379513     663673     541677     817805     788843     772724     662294  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     398882     485809     558383     583214    1476351     605800     578610          0     552840     312762     547359     538372     529775     649824     579259     499205  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:     692393     537064     529843     538737    1709919     504392     618119          0     614321     314440     858612     482849     602055     758786     606796     694232  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     679565     533245     562538     659891     515589    1604434     697239          1     535691     352791     644704     618284     667238     713216     739564     660053  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:     633149     511097     778925     672838     461314    1984133     859608          0     579190     365414     599221     526974     671757     831633     694973     666364  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     643243     539273     471544     666925     481994     606272    2088555          0     715540     282399     620144     579288     614794     734840     602702     453355  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:     540804     661822     587445     736201     673163     961191    3083497          0     625740     325009     571307     539525     669862     677999     769958     714748  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:     633601     541282     685940     616366     519406     664733     813261          2     691662     331097     606914     592434     690592    1451854     636847     658442  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:     584923     495630     609260     805552     439145     508774     628023        137     753095     411553     652878     532638     751248     992887     895617     659155  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     528952     495499     526102     543608     417275     549015     693366          0    2107883     293062     606571     513702     587701     668984     586977     491848  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:     548795     596146     568319     669776     628461     628681     770697          0    2780479     317696     627552     527313     648180     691371     691445     558768  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     412362     469328     419806     517883     399507     502829     548288          0     505351     602857     507606     465528     535920     590770     529463     477683  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:     481845     448364     600146     477671     367444     448706     675150          0     599591     698649     494862     557363     490693     550581     771053     524015  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:     497834     467439     698761     563672     434886     623402     608409          0     608124     285994    1881439     548780     571520     703233     520947     487220  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     536991     501458     693632     580813     487769     668221     577631          0     641096     346070    2495148     558921     798160     767551     634316     758602  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     563392     509412     521783     541445     425515     544201     637565          0     599922     294112     567577    1246348     599536     656108     624050     586356  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     584076     534582     667822     587206     395070     477154     889166          0     678280     409732     630530    1386498     566080     716222     686121     666104  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:     451326     528099     605651     530724     437093     517737     600630          0     611857     300875     506736     546012    1746451     749815     590925     621636  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:     525823     760016     736564     596080     498931     647641     665698          0     663562     438787     668945     510750    2261583     918956     638361     531665  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0          0          0          0          0 2882484420          0          0          0          0          0         89          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:     474634     467495     634841     628884     492389     545746     806080          0     591113     312791     600922     572136     717545    3301501     529331     729318  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:    1118012    1382901    1247717    1088699    1145480    1098584     766223          0     831139     310936    1011039    1130275    1018314    1027580    3258010     767479  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:     548270     550936     584460     798676     445410     896921     804810          0     707361     494369     763254     506380     588836     619154    2097810     591391  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:     586960     473007     498941     548488     477738     598495     620118          0     629877     292969     604327     555797     555784     642313     596733    1972212  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:     568916     593322     578366     585503     615360     583221     690692          0     603364     301427     561321     529811     590905     818274     582702    2900435  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1529654921 1522851238 1556808442 1515077718 1522653340 1523482825 1515741899 2966823399 1565484787 1535119409 1579961863 1564309821 1543931178 1539938978 1496246981 1548526784   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         38         45         27         30         65        125         13         14         10          8         13         14         25         16         10         36   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   33013901   32030758   31729037   32296460   32708721   32552342   32706426   31352792   32292537   32932317   32138033   32593785   32935937   33056359   32623628   32691882   Rescheduling interrupts
CAL:  602783361  488545977  415871860  387634847  360200866  355349802  348349546  191952899  345531686  343263323  341023123  340547792  339015779  336144107  319264370  332408885   Function call interrupts
TLB:     403832     429512     433112     417715     397429     420479     413855     363298     394190     407551     389127     389301     385464     396994     382718     370336   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909       8909   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team