Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          4          0          0          1          0          2          0          0          0          1          0          2          0
       TIMER:   66596351   97783998  120746484   64700686   67306921   74365791   55386016   59623468  112249073   65578710  138839937  131726754   85512031   66411356   55567667   98685978
      NET_TX:          1          4          7          3          4          2          1          3          0          0          1          0          2         17         13          5
      NET_RX:   20714253   20073374   21430129   21404353   17613286   20861376   24892113 2700306165   22533293   10597006   21584818   18941695   22044998   25637002   23463241   21916625
       BLOCK:    2774593    3926330    3655310    3986004    3240838    3001032    3118341    2755125    3095782    3167702    3166332    3020162    3024368    3073222    2951549    3233773
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2967212    2857380    3147364    2925112    2507200    2938186    3814361     478592    3301054    1764165    3220999    2367526    3202326    3897699    3236642    3495919
       SCHED:  353041799  180315955  131123916  107738401   99655441   92644463   89478272  102177112   91543964   87268273   89857141   86621936   85607841   85700094   85391053   85900917
     HRTIMER:       2474       1705       2086       2073       2142       2043       2318       2140       3148       1330       1363       2749       2537       2228       1865       2493
         RCU: 1140829267 1108544199 1123078316 1104182479 1126938830 1126027424 1126498547 1505146354 1146047873 1137834065 1163893253 1153937245 1147214557 1151428428 1131767964 1148887837

Cyb3r Drag0nz Team