Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          4          0          0          1          0          2          0          0          0          1          0          2          0
       TIMER:   58250680   96469452  119703448   63726806   66186091   73437897   54497087   58667711  111330553   64701979  137980012  130905245   84676910   65624249   54695103   97820748
      NET_TX:          1          4          7          3          4          2          1          3          0          0          1          0          2         17         13          5
      NET_RX:   20376900   19540064   20731948   20755018   17105048   20222292   24046052 2657627851   21762020   10268421   20839134   18286199   21312006   24805506   22788510   21178051
       BLOCK:    2696842    3832027    3542691    3876309    3153655    2933721    3038645    2682574    3008720    3105161    3092808    2957029    2954199    2997753    2861419    3165012
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2943054    2774335    3045515    2845063    2428761    2873447    3649987     464105    3183455    1695841    3108772    2285777    3109584    3778069    3142599    3397792
       SCHED:  346471864  177985200  129565744  106430473   98402865   91488787   88348322  100582427   90417155   86155544   88739958   85525209   84508706   84617648   84275170   84817519
     HRTIMER:       2474       1703       2085       2047       2142       2043       2312       2138       3137       1330       1345       2743       2526       2225       1863       2491
         RCU: 1126629627 1098116480 1112700156 1093617697 1116028969 1115197589 1115480073 1486652666 1135011777 1126850792 1152749796 1142948503 1136109440 1140203329 1120938208 1137705546

Cyb3r Drag0nz Team