Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          4          0          0          1          0          2          0          0          0          1          0          2          0
       TIMER:   66585807   97783021  120743803   64700238   67306044   74364765   55384521   59622542  112247515   65577798  138838844  131725386   85511134   66410388   55566157   98684848
      NET_TX:          1          4          7          3          4          2          1          3          0          0          1          0          2         17         13          5
      NET_RX:   20713719   20070757   21427202   21403773   17611317   20858549   24890349 2700252260   22531603   10597004   21582644   18939213   22043187   25635475   23462712   21915009
       BLOCK:    2774584    3926287    3655085    3985987    3240791    3001014    3118325    2755099    3095744    3167688    3166332    3020148    3024344    3073201    2951535    3233754
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:    2967096    2857296    3147284    2924815    2506933    2937871    3813710     478558    3300556    1764163    3220688    2367491    3201572    3897239    3236390    3495912
       SCHED:  353033013  180311664  131121672  107736789   99653698   92643060   89476463  102175088   91542412   87266607   89855604   86620289   85606242   85698623   85389485   85899078
     HRTIMER:       2474       1705       2086       2073       2142       2043       2318       2140       3148       1330       1363       2749       2537       2228       1865       2493
         RCU: 1140805675 1108529456 1123063778 1104169364 1126919547 1126016581 1126478129 1505121769 1146032963 1137817746 1163875394 1153926633 1147202374 1151412339 1131754202 1148871466

Cyb3r Drag0nz Team