Cyb3r Drag0nz Team Shell
Cyb3rDrag0nz


Server : Apache
System : Linux wealthytechsolutions.wealthytechsolutions.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : raybondt ( 1003)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar22
Linux 5.14.0-611.49.1.el9_7.x86_64 (wealthytechsolutions.wealthytechsolutions.com) 	2026-05-22 	_x86_64_	(16 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      3.84      0.02      8.28      2.22      0.03      0.41      0.31      0.00      0.00     84.88
00:10:01          0      4.11      0.00      8.91      5.34      0.03      0.39      0.26      0.00      0.00     80.96
00:10:01          1      4.16      0.05      7.54      0.38      0.03      0.42      0.26      0.00      0.00     87.15
00:10:01          2      3.63      0.09      8.30      2.26      0.03      0.38      0.22      0.00      0.00     85.10
00:10:01          3      3.44      0.01      7.29      5.00      0.03      0.39      0.20      0.00      0.00     83.65
00:10:01          4      4.04      0.00      8.86      0.02      0.03      0.39      0.27      0.00      0.00     86.39
00:10:01          5      3.46      0.00      7.72      0.20      0.04      0.38      0.20      0.00      0.00     88.01
00:10:01          6      3.62      0.10      8.29      3.21      0.03      0.38      0.22      0.00      0.00     84.15
00:10:01          7      3.96      0.02      8.10      0.78      0.05      0.69      1.60      0.00      0.00     84.79
00:10:01          8      3.79      0.01      8.70      0.73      0.03      0.39      0.23      0.00      0.00     86.13
00:10:01          9      4.14      0.00      9.01      2.68      0.03      0.39      0.23      0.00      0.00     83.52
00:10:01         10      4.01      0.00      8.57      0.39      0.03      0.39      0.23      0.00      0.00     86.38
00:10:01         11      3.87      0.02      8.52      4.59      0.03      0.38      0.23      0.00      0.00     82.36
00:10:01         12      3.85      0.01      8.52      2.15      0.03      0.38      0.22      0.00      0.00     84.85
00:10:01         13      3.92      0.00      7.61      0.12      0.03      0.38      0.21      0.00      0.00     87.74
00:10:01         14      3.57      0.01      8.14      7.18      0.03      0.36      0.22      0.00      0.00     80.48
00:10:01         15      3.93      0.04      8.38      0.50      0.03      0.42      0.22      0.00      0.00     86.48
00:20:00        all      6.25      0.00     14.17      0.37      0.08      0.53      0.46      0.00      0.00     78.13
00:20:00          0      5.98      0.00     14.17      0.02      0.08      0.52      0.36      0.00      0.00     78.87
00:20:00          1      6.50      0.00     14.27      0.00      0.09      0.57      0.39      0.00      0.00     78.19
00:20:00          2      6.03      0.01     14.14      0.46      0.09      0.51      0.35      0.00      0.00     78.42
00:20:00          3      6.79      0.00     14.81      0.45      0.08      0.52      0.37      0.00      0.00     76.98
00:20:00          4      6.28      0.06     13.80      0.23      0.08      0.51      0.38      0.00      0.00     78.66
00:20:00          5      6.50      0.00     14.32      1.43      0.09      0.52      0.36      0.00      0.00     76.78
00:20:00          6      5.97      0.00     14.12      1.53      0.08      0.51      0.35      0.00      0.00     77.45
00:20:00          7      6.47      0.00     14.24      0.01      0.09      0.77      1.93      0.00      0.00     76.48
00:20:00          8      5.83      0.00     13.73      0.01      0.09      0.51      0.35      0.00      0.00     79.48
00:20:00          9      6.33      0.00     14.32      0.15      0.08      0.51      0.35      0.00      0.00     78.25
00:20:00         10      6.34      0.00     13.97      0.04      0.09      0.51      0.35      0.00      0.00     78.70
00:20:00         11      6.41      0.00     14.58      0.04      0.08      0.51      0.36      0.00      0.00     78.03
00:20:00         12      6.18      0.00     14.61      0.63      0.08      0.52      0.36      0.00      0.00     77.62
00:20:00         13      6.33      0.00     14.14      0.06      0.08      0.52      0.36      0.00      0.00     78.50
00:20:00         14      6.12      0.01     13.91      0.40      0.08      0.52      0.35      0.00      0.00     78.62
00:20:00         15      6.02      0.00     13.60      0.41      0.09      0.52      0.35      0.00      0.00     79.02
00:30:00        all      7.53      0.00     15.83      0.32      0.09      0.57      0.48      0.00      0.00     75.18
00:30:00          0      7.18      0.00     15.51      0.55      0.10      0.55      0.39      0.00      0.00     75.74
00:30:00          1      8.18      0.00     16.71      0.21      0.09      0.60      0.44      0.00      0.00     73.76
00:30:00          2      7.11      0.04     15.60      0.15      0.10      0.54      0.38      0.00      0.00     76.07
00:30:00          3      6.91      0.00     15.58      0.02      0.09      0.55      0.38      0.00      0.00     76.47
00:30:00          4      7.47      0.00     16.19      0.01      0.09      0.56      0.44      0.00      0.00     75.25
00:30:00          5      8.05      0.00     15.94      0.03      0.10      0.55      0.39      0.00      0.00     74.95
00:30:00          6      7.56      0.00     15.95      0.29      0.09      0.55      0.39      0.00      0.00     75.16
00:30:00          7      6.98      0.00     15.36      0.01      0.10      0.78      1.73      0.00      0.00     75.05
00:30:00          8      7.42      0.00     15.69      0.27      0.09      0.55      0.38      0.00      0.00     75.61
00:30:00          9      7.19      0.00     16.05      0.03      0.09      0.54      0.39      0.00      0.00     75.70
00:30:00         10      7.58      0.00     15.77      0.83      0.09      0.55      0.39      0.00      0.00     74.80
00:30:00         11      8.23      0.00     15.49      0.10      0.09      0.55      0.38      0.00      0.00     75.16
00:30:00         12      8.72      0.00     15.71      0.32      0.09      0.55      0.39      0.00      0.00     74.22
00:30:00         13      7.02      0.00     16.35      0.30      0.10      0.56      0.40      0.00      0.00     75.27
00:30:00         14      8.01      0.01     15.73      1.48      0.10      0.55      0.39      0.00      0.00     73.74
00:30:00         15      6.81      0.00     15.73      0.46      0.10      0.56      0.39      0.00      0.00     75.95
00:40:01        all      7.07      0.00     15.79      1.01      0.09      0.57      0.48      0.00      0.00     74.98
00:40:01          0      7.12      0.00     15.94      0.22      0.09      0.55      0.39      0.00      0.00     75.68
00:40:01          1      7.50      0.00     16.22      2.68      0.09      0.59      0.44      0.00      0.00     72.48
00:40:01          2      6.95      0.05     15.68      0.20      0.10      0.55      0.38      0.00      0.00     76.09
00:40:01          3      7.14      0.00     15.79      1.05      0.09      0.55      0.39      0.00      0.00     74.99
00:40:01          4      7.06      0.00     15.74      1.22      0.10      0.54      0.43      0.00      0.00     74.91
00:40:01          5      6.63      0.00     15.61      0.73      0.10      0.55      0.38      0.00      0.00     76.00
00:40:01          6      7.29      0.00     15.46      0.89      0.09      0.54      0.38      0.00      0.00     75.35
00:40:01          7      6.78      0.00     15.99      0.89      0.10      0.78      1.79      0.00      0.00     73.67
00:40:01          8      6.83      0.00     15.61      0.79      0.09      0.55      0.38      0.00      0.00     75.75
00:40:01          9      6.72      0.00     15.39      0.43      0.09      0.54      0.37      0.00      0.00     76.46
00:40:01         10      7.43      0.01     15.56      3.14      0.09      0.54      0.38      0.00      0.00     72.85
00:40:01         11      6.91      0.00     15.84      1.07      0.09      0.55      0.39      0.00      0.00     75.14
00:40:01         12      7.23      0.00     16.19      0.65      0.09      0.54      0.40      0.00      0.00     74.89
00:40:01         13      7.00      0.00     15.68      0.15      0.09      0.54      0.38      0.00      0.00     76.15
00:40:01         14      7.26      0.00     16.08      1.74      0.09      0.55      0.40      0.00      0.00     73.88
00:40:01         15      7.25      0.00     15.94      0.30      0.09      0.60      0.38      0.00      0.00     75.43
00:50:01        all      6.61      0.00     15.44      0.36      0.09      0.55      0.47      0.00      0.00     76.48
00:50:01          0      6.81      0.00     15.84      0.10      0.09      0.55      0.40      0.00      0.00     76.22
00:50:01          1      6.79      0.00     16.08      0.25      0.09      0.57      0.43      0.00      0.00     75.80
00:50:01          2      6.78      0.00     15.35      0.02      0.09      0.54      0.38      0.00      0.00     76.84
00:50:01          3      6.14      0.00     14.52      1.49      0.09      0.53      0.36      0.00      0.00     76.87
00:50:01          4      6.68      0.00     15.32      0.09      0.09      0.54      0.42      0.00      0.00     76.88
00:50:01          5      6.49      0.00     15.52      0.00      0.09      0.54      0.38      0.00      0.00     76.99
00:50:01          6      6.53      0.00     15.50      0.16      0.09      0.54      0.38      0.00      0.00     76.81
00:50:01          7      6.76      0.00     15.84      0.58      0.09      0.77      1.77      0.00      0.00     74.20
00:50:01          8      6.60      0.00     15.53      0.29      0.09      0.54      0.38      0.00      0.00     76.58
00:50:01          9      6.21      0.00     15.14      0.49      0.09      0.54      0.37      0.00      0.00     77.17
00:50:01         10      6.81      0.00     15.31      0.80      0.08      0.53      0.38      0.00      0.00     76.08
00:50:01         11      6.61      0.00     15.15      0.08      0.08      0.54      0.37      0.00      0.00     77.17
00:50:01         12      6.69      0.01     15.47      0.01      0.08      0.54      0.38      0.00      0.00     76.83
00:50:01         13      6.54      0.00     15.46      0.01      0.08      0.54      0.38      0.00      0.00     76.99
00:50:01         14      6.66      0.00     15.38      0.67      0.09      0.54      0.39      0.00      0.00     76.28
00:50:01         15      6.69      0.06     15.59      0.67      0.09      0.54      0.38      0.00      0.00     75.98
01:00:01        all      5.01      0.01     11.48      0.35      0.06      0.48      0.39      0.00      0.00     82.23
01:00:01          0      5.32      0.00     11.96      0.02      0.06      0.46      0.31      0.00      0.00     81.88
01:00:01          1      4.81      0.00     10.75      0.00      0.06      0.50      0.32      0.00      0.00     83.56
01:00:01          2      5.09      0.01     11.96      0.25      0.06      0.47      0.30      0.00      0.00     81.87
01:00:01          3      5.00      0.00     11.19      0.01      0.06      0.46      0.29      0.00      0.00     83.00
01:00:01          4      5.42      0.00     11.50      0.40      0.06      0.46      0.34      0.00      0.00     81.81
01:00:01          5      4.86      0.00     11.34      1.38      0.06      0.46      0.29      0.00      0.00     81.62
01:00:01          6      5.39      0.06     12.35      0.01      0.05      0.47      0.31      0.00      0.00     81.35
01:00:01          7      5.09      0.00     11.82      0.01      0.07      0.73      1.69      0.00      0.00     80.59
01:00:01          8      5.19      0.00     11.65      0.79      0.06      0.46      0.31      0.00      0.00     81.55
01:00:01          9      4.53      0.00     10.72      0.11      0.06      0.45      0.28      0.00      0.00     83.85
01:00:01         10      4.90      0.05     11.09      0.13      0.06      0.47      0.29      0.00      0.00     83.02
01:00:01         11      4.90      0.00     11.73      0.87      0.05      0.46      0.30      0.00      0.00     81.69
01:00:01         12      4.86      0.00     11.39      0.00      0.06      0.45      0.29      0.00      0.00     82.96
01:00:01         13      4.79      0.00     11.16      0.96      0.05      0.45      0.29      0.00      0.00     82.30
01:00:01         14      5.15      0.00     11.56      0.03      0.06      0.46      0.30      0.00      0.00     82.46
01:00:01         15      4.91      0.05     11.45      0.62      0.06      0.46      0.29      0.00      0.00     82.18
01:10:01        all      2.82      0.00      5.89      0.34      0.02      0.43      0.30      0.00      0.00     90.21
01:10:01          0      2.99      0.00      6.39      0.01      0.02      0.40      0.22      0.00      0.00     89.97
01:10:01          1      2.11      0.00      4.52      0.22      0.02      0.44      0.21      0.00      0.00     92.48
01:10:01          2      2.84      0.00      6.05      0.34      0.02      0.40      0.17      0.00      0.00     90.19
01:10:01          3      2.86      0.00      5.81      0.00      0.02      0.39      0.18      0.00      0.00     90.75
01:10:01          4      2.43      0.00      4.57      0.00      0.02      0.37      0.20      0.00      0.00     92.42
01:10:01          5      2.75      0.00      5.22      1.73      0.02      0.36      0.17      0.00      0.00     89.76
01:10:01          6      3.16      0.00      7.01      0.05      0.02      0.41      0.20      0.00      0.00     89.16
01:10:01          7      2.54      0.00      5.84      0.00      0.04      0.95      2.02      0.00      0.00     88.62
01:10:01          8      3.14      0.00      6.80      0.61      0.02      0.42      0.19      0.00      0.00     88.82
01:10:01          9      2.32      0.00      4.69      0.15      0.02      0.39      0.14      0.00      0.00     92.28
01:10:01         10      2.83      0.00      5.71      0.00      0.02      0.39      0.17      0.00      0.00     90.87
01:10:01         11      3.43      0.01      7.61      1.80      0.02      0.42      0.21      0.00      0.00     86.50
01:10:01         12      2.77      0.00      5.66      0.01      0.02      0.39      0.17      0.00      0.00     90.98
01:10:01         13      2.96      0.06      6.16      0.01      0.02      0.41      0.18      0.00      0.00     90.21
01:10:01         14      2.75      0.00      5.41      0.00      0.02      0.34      0.16      0.00      0.00     91.34
01:10:01         15      3.19      0.00      6.72      0.54      0.02      0.40      0.19      0.00      0.00     88.96
01:20:01        all      2.70      0.01      4.80      0.36      0.01      0.42      0.28      0.00      0.00     91.43
01:20:01          0      2.67      0.00      5.31      0.00      0.01      0.37      0.20      0.00      0.00     91.44
01:20:01          1      1.46      0.00      3.12      3.97      0.01      0.43      0.19      0.00      0.00     90.82
01:20:01          2      2.89      0.00      3.96      0.01      0.01      0.39      0.13      0.00      0.00     92.60
01:20:01          3      3.11      0.00      5.08      0.01      0.01      0.39      0.15      0.00      0.00     91.25
01:20:01          4      2.70      0.00      4.78      0.01      0.01      0.37      0.20      0.00      0.00     91.93
01:20:01          5      2.93      0.00      4.83      0.02      0.01      0.37      0.14      0.00      0.00     91.71
01:20:01          6      2.21      0.00      3.98      0.00      0.01      0.35      0.13      0.00      0.00     93.32
01:20:01          7      2.63      0.00      5.09      0.01      0.03      1.01      2.12      0.00      0.00     89.12
01:20:01          8      2.79      0.02      4.07      0.30      0.01      0.35      0.13      0.00      0.00     92.33
01:20:01          9      2.30      0.00      3.83      0.01      0.01      0.33      0.12      0.00      0.00     93.41
01:20:01         10      3.40      0.00      6.50      0.11      0.01      0.42      0.18      0.00      0.00     89.38
01:20:01         11      3.51      0.01      6.88      0.00      0.01      0.41      0.19      0.00      0.00     88.98
01:20:01         12      3.38      0.06      5.65      0.00      0.01      0.39      0.16      0.00      0.00     90.36
01:20:01         13      2.62      0.00      4.78      0.10      0.01      0.37      0.14      0.00      0.00     91.98
01:20:01         14      2.67      0.00      5.52      0.00      0.01      0.36      0.16      0.00      0.00     91.27
01:20:01         15      1.95      0.00      3.35      1.27      0.01      0.36      0.12      0.00      0.00     92.93
01:30:00        all      3.53      0.00      7.40      0.31      0.03      0.47      0.33      0.00      0.00     87.93
01:30:00          0      3.18      0.00      7.18      0.02      0.03      0.41      0.24      0.00      0.00     88.95
01:30:00          1      2.64      0.00      5.48      0.85      0.03      0.47      0.24      0.00      0.00     90.29
01:30:00          2      3.36      0.00      6.21      2.03      0.03      0.40      0.18      0.00      0.00     87.79
01:30:00          3      3.19      0.00      6.55      0.00      0.03      0.42      0.20      0.00      0.00     89.62
01:30:00          4      3.75      0.00      7.85      0.00      0.03      0.41      0.26      0.00      0.00     87.70
01:30:00          5      4.26      0.00      8.22      0.01      0.03      0.45      0.22      0.00      0.00     86.81
01:30:00          6      3.44      0.00      7.70      0.02      0.03      0.44      0.21      0.00      0.00     88.17
01:30:00          7      3.15      0.00      6.70      0.70      0.04      0.96      2.01      0.00      0.00     86.44
01:30:00          8      3.18      0.00      6.82      0.51      0.03      0.44      0.19      0.00      0.00     88.82
01:30:00          9      4.00      0.00      8.31      0.00      0.03      0.47      0.22      0.00      0.00     86.97
01:30:00         10      3.76      0.06      7.70      0.04      0.03      0.42      0.21      0.00      0.00     87.77
01:30:00         11      3.48      0.00      7.32      0.51      0.03      0.43      0.20      0.00      0.00     88.03
01:30:00         12      4.03      0.00      8.25      0.00      0.03      0.45      0.22      0.00      0.00     87.02
01:30:00         13      3.49      0.00      7.42      0.00      0.03      0.44      0.20      0.00      0.00     88.43
01:30:00         14      3.76      0.01      8.30      0.08      0.03      0.43      0.23      0.00      0.00     87.16
01:30:00         15      3.80      0.00      8.39      0.20      0.03      0.44      0.22      0.00      0.00     86.92
01:40:00        all      5.20      0.00     11.85      0.33      0.06      0.49      0.39      0.00      0.00     81.68
01:40:00          0      4.90      0.00     11.71      2.23      0.06      0.47      0.31      0.00      0.00     80.32
01:40:00          1      5.23      0.04     12.09      0.02      0.06      0.51      0.35      0.00      0.00     81.70
01:40:00          2      5.21      0.00     11.52      0.03      0.06      0.47      0.30      0.00      0.00     82.42
01:40:00          3      5.49      0.00     11.77      0.17      0.06      0.48      0.31      0.00      0.00     81.73
01:40:00          4      4.97      0.00     11.82      0.09      0.06      0.47      0.34      0.00      0.00     82.25
01:40:00          5      5.46      0.00     12.20      0.00      0.06      0.47      0.31      0.00      0.00     81.50
01:40:00          6      5.73      0.00     12.16      0.00      0.05      0.47      0.30      0.00      0.00     81.29
01:40:00          7      5.12      0.00     11.75      0.00      0.07      0.73      1.65      0.00      0.00     80.68
01:40:00          8      5.28      0.00     12.24      0.15      0.06      0.47      0.32      0.00      0.00     81.49
01:40:00          9      5.25      0.00     12.00      0.53      0.06      0.47      0.31      0.00      0.00     81.38
01:40:00         10      5.15      0.01     11.88      0.00      0.06      0.47      0.31      0.00      0.00     82.12
01:40:00         11      5.09      0.00     11.76      0.02      0.05      0.46      0.29      0.00      0.00     82.33
01:40:00         12      5.01      0.00     12.06      1.78      0.06      0.47      0.31      0.00      0.00     80.30
01:40:00         13      5.01      0.00     11.20      0.04      0.06      0.47      0.29      0.00      0.00     82.93
01:40:00         14      5.15      0.00     11.70      0.01      0.06      0.47      0.30      0.00      0.00     82.31
01:40:00         15      5.07      0.00     11.71      0.18      0.06      0.47      0.30      0.00      0.00     82.20
01:50:00        all      5.23      0.01     11.91      0.29      0.06      0.49      0.40      0.00      0.00     81.62
01:50:00          0      5.41      0.05     12.21      0.21      0.06      0.47      0.32      0.00      0.00     81.28
01:50:00          1      5.47      0.00     12.13      0.75      0.06      0.51      0.36      0.00      0.00     80.71
01:50:00          2      5.44      0.00     12.07      0.17      0.06      0.47      0.32      0.00      0.00     81.47
01:50:00          3      4.74      0.00     11.45      0.24      0.06      0.48      0.30      0.00      0.00     82.75
01:50:00          4      4.70      0.05     11.05      0.06      0.06      0.47      0.31      0.00      0.00     83.30
01:50:00          5      5.00      0.00     11.57      1.71      0.06      0.46      0.29      0.00      0.00     80.90
01:50:00          6      5.52      0.00     11.99      0.08      0.05      0.47      0.31      0.00      0.00     81.58
01:50:00          7      4.83      0.00     11.48      0.01      0.07      0.72      1.68      0.00      0.00     81.20
01:50:00          8      5.44      0.01     12.49      0.86      0.05      0.47      0.32      0.00      0.00     80.36
01:50:00          9      5.27      0.00     11.69      0.08      0.06      0.47      0.30      0.00      0.00     82.13
01:50:00         10      5.69      0.00     12.88      0.01      0.06      0.48      0.33      0.00      0.00     80.55
01:50:00         11      4.96      0.01     12.01      0.00      0.05      0.47      0.30      0.00      0.00     82.20
01:50:00         12      5.38      0.00     12.26      0.02      0.05      0.47      0.31      0.00      0.00     81.51
01:50:00         13      5.21      0.00     11.87      0.00      0.06      0.47      0.31      0.00      0.00     82.07
01:50:00         14      5.78      0.00     12.17      0.43      0.05      0.47      0.31      0.00      0.00     80.80
01:50:00         15      4.80      0.00     11.16      0.10      0.06      0.47      0.29      0.00      0.00     83.13

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.32      0.01     11.82      0.38      0.06      0.49      0.39      0.00      0.00     81.54
02:00:01          0      5.57      0.00     12.41      0.01      0.05      0.48      0.32      0.00      0.00     81.15
02:00:01          1      6.15      0.00     12.90      0.00      0.06      0.50      0.37      0.00      0.00     80.01
02:00:01          2      5.11      0.00     12.00      1.98      0.06      0.47      0.31      0.00      0.00     80.06
02:00:01          3      4.80      0.00     11.42      0.07      0.06      0.46      0.29      0.00      0.00     82.90
02:00:01          4      5.38      0.00     11.52      0.02      0.05      0.47      0.33      0.00      0.00     82.23
02:00:01          5      4.47      0.00     10.42      0.04      0.06      0.44      0.27      0.00      0.00     84.30
02:00:01          6      5.49      0.00     11.81      0.25      0.05      0.47      0.30      0.00      0.00     81.62
02:00:01          7      4.79      0.00     11.16      0.88      0.07      0.72      1.62      0.00      0.00     80.75
02:00:01          8      6.06      0.00     12.04      0.01      0.05      0.48      0.31      0.00      0.00     81.04
02:00:01          9      5.93      0.00     12.39      0.00      0.06      0.48      0.31      0.00      0.00     80.82
02:00:01         10      5.62      0.00     12.49      0.23      0.05      0.47      0.32      0.00      0.00     80.82
02:00:01         11      5.23      0.00     11.71      1.23      0.05      0.46      0.29      0.00      0.00     81.03
02:00:01         12      5.09      0.00     11.77      0.72      0.05      0.46      0.30      0.00      0.00     81.61
02:00:01         13      5.44      0.00     12.24      0.00      0.06      0.47      0.32      0.00      0.00     81.47
02:00:01         14      5.18      0.10     11.66      0.55      0.06      0.47      0.31      0.00      0.00     81.67
02:00:01         15      4.79      0.00     11.24      0.02      0.05      0.46      0.29      0.00      0.00     83.14
02:10:01        all      4.37      0.00      9.43      0.41      0.04      0.43      0.34      0.00      0.00     84.98
02:10:01          0      4.51      0.00      9.75      0.00      0.04      0.42      0.27      0.00      0.00     85.01
02:10:01          1      3.42      0.05      7.33      0.00      0.04      0.43      0.25      0.00      0.00     88.49
02:10:01          2      4.08      0.00      8.86      1.90      0.04      0.41      0.24      0.00      0.00     84.47
02:10:01          3      4.12      0.00      9.10      0.00      0.04      0.43      0.24      0.00      0.00     86.08
02:10:01          4      4.38      0.00      9.47      0.78      0.04      0.41      0.28      0.00      0.00     84.64
02:10:01          5      4.33      0.01      9.52      0.01      0.04      0.42      0.25      0.00      0.00     85.44
02:10:01          6      4.56      0.00     10.08      0.26      0.04      0.42      0.26      0.00      0.00     84.38
02:10:01          7      4.14      0.01      9.91      2.97      0.05      0.70      1.63      0.00      0.00     80.59
02:10:01          8      3.99      0.00      9.03      0.06      0.04      0.40      0.24      0.00      0.00     86.25
02:10:01          9      4.82      0.00     10.07      0.01      0.04      0.42      0.26      0.00      0.00     84.37
02:10:01         10      3.82      0.00      9.50      0.11      0.04      0.41      0.25      0.00      0.00     85.87
02:10:01         11      4.87      0.00      9.45      0.07      0.04      0.43      0.25      0.00      0.00     84.90
02:10:01         12      4.40      0.00      9.44      0.01      0.04      0.42      0.25      0.00      0.00     85.45
02:10:01         13      4.98      0.00      9.88      0.14      0.04      0.42      0.26      0.00      0.00     84.28
02:10:01         14      4.91      0.00     10.44      0.02      0.04      0.42      0.28      0.00      0.00     83.90
02:10:01         15      4.59      0.00      9.02      0.17      0.04      0.40      0.24      0.00      0.00     85.54
02:20:00        all      4.83      0.00     10.41      0.36      0.05      0.45      0.36      0.00      0.00     83.53
02:20:00          0      5.47      0.00     10.38      0.61      0.05      0.44      0.28      0.00      0.00     82.78
02:20:00          1      4.45      0.00      9.64      0.00      0.05      0.46      0.29      0.00      0.00     85.10
02:20:00          2      4.63      0.01      9.94      0.01      0.05      0.42      0.26      0.00      0.00     84.68
02:20:00          3      4.70      0.00     10.91      0.50      0.05      0.44      0.28      0.00      0.00     83.11
02:20:00          4      4.88      0.00     10.79      0.02      0.05      0.44      0.32      0.00      0.00     83.50
02:20:00          5      4.50      0.00      9.55      0.38      0.05      0.42      0.25      0.00      0.00     84.85
02:20:00          6      4.82      0.00     11.13      1.31      0.05      0.43      0.28      0.00      0.00     81.97
02:20:00          7      4.85      0.00     11.51      0.48      0.06      0.71      1.60      0.00      0.00     80.79
02:20:00          8      5.50      0.00     11.16      1.69      0.05      0.43      0.28      0.00      0.00     80.89
02:20:00          9      4.31      0.00     10.38      0.19      0.05      0.43      0.26      0.00      0.00     84.39
02:20:00         10      4.65      0.05      9.56      0.03      0.04      0.42      0.26      0.00      0.00     85.00
02:20:00         11      5.21      0.00     11.33      0.01      0.04      0.43      0.29      0.00      0.00     82.68
02:20:00         12      4.85      0.00     10.23      0.02      0.05      0.43      0.26      0.00      0.00     84.18
02:20:00         13      4.69      0.00      9.79      0.00      0.05      0.44      0.26      0.00      0.00     84.77
02:20:00         14      4.63      0.00     10.00      0.40      0.05      0.42      0.26      0.00      0.00     84.24
02:20:00         15      5.19      0.00     10.32      0.13      0.05      0.43      0.27      0.00      0.00     83.61
02:30:01        all      5.51      0.00     12.44      0.42      0.06      0.50      0.40      0.00      0.00     80.67
02:30:01          0      5.94      0.00     12.86      0.03      0.06      0.49      0.34      0.00      0.00     80.28
02:30:01          1      5.92      0.00     13.37      0.17      0.06      0.53      0.37      0.00      0.00     79.57
02:30:01          2      5.36      0.00     12.28      0.40      0.06      0.48      0.31      0.00      0.00     81.10
02:30:01          3      5.82      0.00     13.34      0.17      0.06      0.49      0.33      0.00      0.00     79.78
02:30:01          4      5.49      0.00     12.97      0.09      0.06      0.49      0.37      0.00      0.00     80.54
02:30:01          5      5.46      0.00     12.12      0.36      0.07      0.47      0.31      0.00      0.00     81.22
02:30:01          6      5.23      0.00     11.82      0.61      0.06      0.47      0.30      0.00      0.00     81.51
02:30:01          7      5.00      0.00     12.26      0.15      0.08      0.73      1.64      0.00      0.00     80.15
02:30:01          8      5.23      0.00     12.41      0.63      0.06      0.48      0.32      0.00      0.00     80.88
02:30:01          9      5.47      0.00     12.79      0.02      0.07      0.48      0.32      0.00      0.00     80.87
02:30:01         10      6.09      0.00     12.43      0.34      0.06      0.48      0.32      0.00      0.00     80.29
02:30:01         11      5.72      0.05     12.61      0.13      0.06      0.49      0.32      0.00      0.00     80.62
02:30:01         12      5.63      0.00     12.78      0.00      0.06      0.48      0.32      0.00      0.00     80.72
02:30:01         13      5.08      0.01     11.84      0.00      0.06      0.48      0.30      0.00      0.00     82.22
02:30:01         14      4.75      0.00     11.07      1.67      0.06      0.46      0.29      0.00      0.00     81.70
02:30:01         15      5.94      0.00     12.06      1.87      0.06      0.48      0.31      0.00      0.00     79.27
02:40:01        all      5.11      0.01     11.85      0.31      0.06      0.49      0.39      0.00      0.00     81.79
02:40:01          0      5.37      0.00     12.52      0.01      0.06      0.48      0.33      0.00      0.00     81.22
02:40:01          1      5.56      0.00     12.60      0.09      0.06      0.52      0.36      0.00      0.00     80.83
02:40:01          2      5.17      0.00     11.82      0.00      0.06      0.48      0.31      0.00      0.00     82.16
02:40:01          3      4.31      0.00     10.36      0.01      0.06      0.44      0.27      0.00      0.00     84.56
02:40:01          4      5.10      0.00     11.88      0.02      0.06      0.47      0.34      0.00      0.00     82.13
02:40:01          5      5.14      0.00     12.29      0.01      0.06      0.47      0.32      0.00      0.00     81.72
02:40:01          6      4.88      0.01     11.54      3.25      0.06      0.46      0.30      0.00      0.00     79.51
02:40:01          7      4.98      0.06     11.11      0.00      0.07      0.72      1.55      0.00      0.00     81.52
02:40:01          8      4.90      0.00     11.76      0.13      0.05      0.46      0.30      0.00      0.00     82.40
02:40:01          9      5.46      0.00     12.51      0.00      0.06      0.47      0.31      0.00      0.00     81.19
02:40:01         10      4.99      0.00     11.82      0.98      0.06      0.46      0.30      0.00      0.00     81.40
02:40:01         11      5.19      0.06     12.05      0.01      0.05      0.47      0.30      0.00      0.00     81.87
02:40:01         12      5.03      0.00     11.57      0.10      0.06      0.47      0.30      0.00      0.00     82.49
02:40:01         13      5.24      0.00     12.05      0.16      0.06      0.47      0.32      0.00      0.00     81.71
02:40:01         14      5.23      0.00     11.82      0.00      0.06      0.47      0.31      0.00      0.00     82.12
02:40:01         15      5.20      0.00     11.92      0.24      0.06      0.47      0.31      0.00      0.00     81.80
02:50:01        all      6.62      0.00     15.25      0.30      0.08      0.54      0.46      0.00      0.00     76.73
02:50:01          0      6.83      0.00     15.12      0.22      0.09      0.53      0.38      0.00      0.00     76.83
02:50:01          1      6.77      0.00     15.63      0.64      0.08      0.56      0.42      0.00      0.00     75.89
02:50:01          2      6.58      0.00     15.10      0.00      0.09      0.53      0.37      0.00      0.00     77.34
02:50:01          3      6.39      0.00     15.03      0.32      0.08      0.53      0.38      0.00      0.00     77.27
